Victoria Reuscher | #20 | P | Holy Family
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 32 | 27 | 11 | 15 | 0 | 167.0 | 1.93 | 35 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Philadelphia U. | L, 7-6 |
| Apr 21 | at Concordia (N.Y.) | W, 7-0 |
| Apr 21 | at Concordia (N.Y.) | W, 6-5 |
| Apr 26 | vs. Dominican (N.Y.) | L, 5-4 |
| Apr 26 | at Wilmington (Del.) | W, 8-5 |
| Apr 27 | vs. Felician | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 106th | 17 | 133rd |
| Plate appearances | 4 | 189th | 0 | 212th |
| At Bats | 3 | 191st | 0 | 204th |
| Runs | 0 | 188th | 0 | 201st |
| Hits | 0 | 181st | 0 | 197th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 150th | 0 | 195th |
| Total bases | 0 | 202nd | 0 | 203rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 178th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 85th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 32 | 3rd | 16 | 6th |
| Games started | 27 | 5th | 15 | 3rd |
| Wins | 11 | 8th | 7 | 6th |
| Losses | 15 | 4th | 8 | 6th |
| Saves | 0 | 13th | 0 | 153rd |
| Complete Games | 19 | 6th | 12 | 6th |
| Shutouts | 4 | 4th | 2 | 4th |
| Innings Pitched | 167.0 | 4th | 99.1 | 2nd |
| Hits | 160 | 12th | 92 | 11th |
| Runs | 74 | 16th | 47 | 10th |
| Earned Runs | 46 | 22nd | 27 | 15th |
| Walks | 40 | 11th | 27 | 8th |
| Strikeouts | 35 | 29th | 23 | 26th |
| Strikeouts per Game | 1.47 | 33rd | 1.62 | 32nd |
| Doubles Allowed | 15 | 29th | 10 | 21st |
| Triples Allowed | 3 | 17th | 1 | 7th |
| Home Runs Allows | 8 | 10th | 5 | 14th |
| At Bats Against | 650 | 5th | 385 | 4th |
| Batting Average Against | .246 | 4th | .239 | 8th |
| Earned Run Average | 1.93 | 3rd | 1.90 | 5th |
| Wild pitches | 3 | 13th | 1 | 7th |
| Hit Batters | 10 | 36th | 8 | 36th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 10th |
| Sacrifice Hits Allowed | 15 | 34th | 10 | 32nd |
| Total Chances | 56 | 109th | 30 | 112th |
| Put Outs | 8 | 161st | 3 | 163rd |
| Assists | 46 | 38th | 25 | 45th |
| Errors | 2 | 128th | 2 | 114th |
| Fielding Percentage | .964 | 41st | .933 | 79th |
| Double Plays | 4 | 32nd | 2 | 43rd |
| Stolen Bases Allowed | 11 | 39th | 7 | 31st |
| Runners Caught Stealing | 4 | 25th | 2 | 29th |
| Runners Caught Stealing Percentage | .267 | 24th | .222 | 25th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







