Veronica Wilenta | #13 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .216 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Wilmington (Del.) | L, 6-0 |
| Apr 17 | Wilmington (Del.) | L, 10-1 |
| Apr 19 | Goldey-Beacom | L, 8-0 |
| Apr 19 | Goldey-Beacom | L, 6-1 |
| Apr 20 | at Post | L, 10-1 |
| Apr 20 | at Post | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 163rd | 18 | 130th |
| Plate appearances | 43 | 147th | 35 | 135th |
| At Bats | 37 | 149th | 31 | 136th |
| Runs | 2 | 163rd | 1 | 173rd |
| Hits | 8 | 140th | 7 | 132nd |
| Doubles | 2 | 97th | 2 | 104th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 150th | 1 | 161st |
| Total bases | 10 | 138th | 9 | 130th |
| Walks | 3 | 123rd | 2 | 126th |
| Hit by pitch | 3 | 23rd | 2 | 31st |
| Strikeouts | 14 | 81st | 12 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .216 | - | .226 | - |
| On Base Percentage | .326 | - | .314 | - |
| Slugging Percentage | .270 | - | .290 | - |
| Appearances | 7 | 40th | 5 | 38th |
| Games started | 1 | 45th | 1 | 42nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 1 | 44th | 1 | 40th |
| Saves | 0 | 13th | 0 | 202nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 16.1 | 40th | 13.2 | 36th |
| Hits | 51 | 36th | 36 | 31st |
| Runs | 36 | 36th | 27 | 27th |
| Earned Runs | 23 | 38th | 16 | 29th |
| Walks | 9 | 39th | 9 | 32nd |
| Strikeouts | 4 | 40th | 3 | 38th |
| Strikeouts per Game | 1.71 | - | 1.54 | - |
| Doubles Allowed | 7 | 37th | 6 | 30th |
| Triples Allowed | 1 | 1st | 1 | 11th |
| Home Runs Allows | 2 | 34th | 1 | 39th |
| At Bats Against | 103 | 37th | 79 | 35th |
| Batting Average Against | .495 | 52nd | .456 | 46th |
| Earned Run Average | 9.86 | - | 8.20 | - |
| Wild pitches | 5 | 25th | 4 | 26th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 13th | 2 | 20th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 48 | 124th | 39 | 99th |
| Put Outs | 15 | 143rd | 12 | 132nd |
| Assists | 22 | 79th | 19 | 61st |
| Errors | 11 | 25th | 8 | 20th |
| Fielding Percentage | .771 | 139th | .795 | 138th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 61st | 5 | 41st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







