Valerie Miller | #11 | OF | Holy Family
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .300 | - | 0 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Philadelphia U. | L, 7-6 |
| Apr 21 | at Concordia (N.Y.) | W, 7-0 |
| Apr 21 | at Concordia (N.Y.) | W, 6-5 |
| Apr 26 | vs. Dominican (N.Y.) | L, 5-4 |
| Apr 26 | at Wilmington (Del.) | W, 8-5 |
| Apr 27 | vs. Felician | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 180th | 10 | 179th |
| Plate appearances | 10 | 177th | 2 | 185th |
| At Bats | 10 | 174th | 2 | 184th |
| Runs | 7 | 113th | 5 | 111th |
| Hits | 3 | 161st | 1 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 190th |
| Total bases | 3 | 165th | 1 | 168th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 191st | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 75th | - | - |
| Caught Stealing | 1 | 31st | - | - |
| Batting Average | .300 | - | .500 | - |
| On Base Percentage | .300 | - | .500 | - |
| Slugging Percentage | .300 | - | .500 | - |
| Appearances | 0 | 54th | 0 | 140th |
| Games started | 0 | 51st | 0 | 139th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 137th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 153rd | 0.0 | 151st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 197th | 0 | 206th |
| Put Outs | 1 | 191st | 0 | 201st |
| Assists | 0 | 187th | 0 | 190th |
| Errors | 1 | 155th | 0 | 182nd |
| Fielding Percentage | .500 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







