Tori Bradburn | #3 | | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .167 | - | 3 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | USciences | W, 3-2 |
| Apr 21 | USciences | W, 3-2 |
| Apr 26 | vs. Caldwell | W, 8-0 |
| Apr 26 | vs. Bloomfield | L, 4-2 |
| Apr 27 | vs. Holy Family | W, 10-2 |
| Apr 27 | vs. Post | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 180th | 8 | 188th |
| Plate appearances | 21 | 164th | 13 | 158th |
| At Bats | 18 | 164th | 11 | 159th |
| Runs | 1 | 174th | 1 | 159th |
| Hits | 3 | 161st | 3 | 150th |
| Doubles | - | - | - | - |
| Triples | 1 | 31st | 1 | 23rd |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 3 | 112th |
| Total bases | 5 | 157th | 5 | 143rd |
| Walks | - | - | - | - |
| Hit by pitch | 2 | 36th | 1 | 34th |
| Strikeouts | 4 | 160th | 3 | 129th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 85th | 1 | 60th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 31st | 1 | 14th |
| Batting Average | .167 | - | .273 | - |
| On Base Percentage | .250 | - | .333 | - |
| Slugging Percentage | .278 | - | .455 | - |
| Appearances | 17 | 31st | 7 | 33rd |
| Games started | 8 | 32nd | 3 | 32nd |
| Wins | 1 | 35th | 1 | 31st |
| Losses | 7 | 24th | 2 | 27th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | 2 | 34th | 1 | 31st |
| Shutouts | - | - | - | - |
| Innings Pitched | 60.2 | 32nd | 27.0 | 30th |
| Hits | 97 | 29th | 40 | 30th |
| Runs | 69 | 17th | 32 | 17th |
| Earned Runs | 54 | 16th | 26 | 16th |
| Walks | 36 | 15th | 18 | 16th |
| Strikeouts | 35 | 29th | 19 | 28th |
| Strikeouts per Game | 4.04 | 15th | 4.93 | 7th |
| Doubles Allowed | 16 | 26th | 5 | 31st |
| Triples Allowed | 5 | 27th | 3 | 22nd |
| Home Runs Allows | 4 | 28th | - | - |
| At Bats Against | 278 | 32nd | 123 | 30th |
| Batting Average Against | .349 | 36th | .325 | 32nd |
| Earned Run Average | 6.23 | 32nd | 6.74 | 30th |
| Wild pitches | 9 | 38th | 5 | 26th |
| Hit Batters | 2 | 6th | 2 | 11th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 7 | 19th | 5 | 20th |
| Total Chances | 31 | 154th | 19 | 139th |
| Put Outs | 11 | 149th | 6 | 142nd |
| Assists | 17 | 90th | 10 | 81st |
| Errors | 3 | 100th | 3 | 66th |
| Fielding Percentage | .903 | - | .842 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 18 | 20th | 12 | 14th |
| Runners Caught Stealing | 4 | 25th | 1 | 34th |
| Runners Caught Stealing Percentage | .182 | 41st | .077 | 47th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







