Theresa Magnani | #24 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .213 | - | 6 | 4 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 32 | 1 | 31 | 0 | 1.000 | 2 | 21 | 5 | .192 | - | - |
| Conference | 16 | 28 | 0 | 28 | 0 | 1.000 | 2 | 14 | 3 | .176 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 0 | 14 | 0 | 1.000 | 1 | 7 | - | - | - | - |
| Away | 10 | 14 | 0 | 14 | 0 | 1.000 | 1 | 7 | 3 | .300 | - | - |
| Neutral | 5 | 4 | 1 | 3 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| Wins | 7 | 8 | 1 | 7 | 0 | 1.000 | 1 | 6 | 2 | .250 | - | - |
| Losses | 14 | 24 | 0 | 24 | 0 | 1.000 | 1 | 15 | 3 | .167 | - | - |







