Theresa Magnani | #24 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .213 | - | 6 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Felician | L, 7-1 |
| Apr 17 | Felician | L, 8-0 |
| Apr 19 | USciences | L, 4-0 |
| Apr 19 | USciences | W, 4-2 |
| Apr 21 | Holy Family | L, 7-0 |
| Apr 21 | Holy Family | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 175th | 16 | 138th |
| Plate appearances | 49 | 139th | 37 | 132nd |
| At Bats | 47 | 136th | 36 | 128th |
| Runs | 4 | 141st | 4 | 127th |
| Hits | 10 | 127th | 9 | 118th |
| Doubles | 2 | 97th | 2 | 93rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 109th | 5 | 96th |
| Total bases | 12 | 134th | 11 | 119th |
| Walks | 2 | 138th | 1 | 138th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 155th | 3 | 143rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 14th | 2 | 10th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .213 | - | .250 | - |
| On Base Percentage | .245 | - | .270 | - |
| Slugging Percentage | .255 | - | .306 | - |
| Appearances | 19 | 25th | 14 | 12th |
| Games started | 16 | 18th | 12 | 12th |
| Wins | 7 | 16th | 4 | 21st |
| Losses | 10 | 14th | 9 | 4th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | 14 | 11th | 12 | 5th |
| Shutouts | 2 | 9th | 2 | 4th |
| Innings Pitched | 112.2 | 17th | 88.1 | 5th |
| Hits | 148 | 14th | 120 | 4th |
| Runs | 77 | 15th | 61 | 8th |
| Earned Runs | 57 | 15th | 47 | 7th |
| Walks | 38 | 14th | 28 | 7th |
| Strikeouts | 50 | 21st | 41 | 13th |
| Strikeouts per Game | 3.11 | 26th | 3.25 | 24th |
| Doubles Allowed | 21 | 16th | 15 | 11th |
| Triples Allowed | 6 | 31st | 5 | 32nd |
| Home Runs Allows | 6 | 17th | 6 | 7th |
| At Bats Against | 481 | 16th | 380 | 5th |
| Batting Average Against | .308 | 26th | .316 | 30th |
| Earned Run Average | 3.54 | 18th | 3.72 | 21st |
| Wild pitches | 12 | 42nd | 11 | 35th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 19th | 3 | 21st |
| Sacrifice Hits Allowed | 13 | 32nd | 10 | 31st |
| Total Chances | 32 | 152nd | 28 | 117th |
| Put Outs | 1 | 191st | 0 | 197th |
| Assists | 31 | 59th | 28 | 40th |
| Errors | 0 | 182nd | 0 | 182nd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 10th |
| Double Plays | 2 | 45th | 2 | 40th |
| Stolen Bases Allowed | 21 | 12th | 14 | 9th |
| Runners Caught Stealing | 5 | 20th | 3 | 15th |
| Runners Caught Stealing Percentage | .192 | 38th | .176 | 31st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







