Tesla Murillo | #25 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .073 | - | 2 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Mercy | L, 1-0 |
| Apr 18 | Mercy | L, 3-0 |
| Apr 20 | Bloomfield | L, 10-3 |
| Apr 20 | Bloomfield | L, 8-0 |
| Apr 21 | Wilmington (Del.) | W, 9-5 |
| Apr 21 | Wilmington (Del.) | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 103rd | 23 | 103rd |
| Plate appearances | 64 | 128th | 41 | 124th |
| At Bats | 55 | 132nd | 33 | 132nd |
| Runs | 0 | 188th | 0 | 194th |
| Hits | 4 | 156th | 4 | 148th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 142nd | 2 | 136th |
| Total bases | 4 | 160th | 4 | 152nd |
| Walks | 5 | 91st | 5 | 56th |
| Hit by pitch | 1 | 65th | 1 | 50th |
| Strikeouts | 4 | 160th | 2 | 162nd |
| Sacrifice Flies | 1 | 24th | 1 | 29th |
| Sacrifice Hits | 2 | 56th | 1 | 85th |
| Hit into double play | 2 | 14th | 1 | 48th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .073 | - | .121 | - |
| On Base Percentage | .161 | - | .250 | - |
| Slugging Percentage | .073 | - | .121 | - |
| Appearances | 0 | 54th | 0 | 140th |
| Games started | 0 | 51st | 0 | 139th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 137th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 154th | 0.0 | 152nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 190 | 29th | 132 | 17th |
| Put Outs | 166 | 18th | 112 | 14th |
| Assists | 21 | 82nd | 18 | 64th |
| Errors | 3 | 100th | 2 | 108th |
| Fielding Percentage | .984 | 12th | .985 | 23rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 45 | 1st | 33 | 2nd |
| Runners Caught Stealing | 6 | 12th | 5 | 4th |
| Runners Caught Stealing Percentage | .118 | 50th | .132 | 38th |
| Passed Balls | 11 | 4th | 8 | 1st |
| Catcher's Interference | - | - | - | - |







