Taylor Parker | #16 | | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .329 | 1 | 23 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | USciences | W, 3-2 |
| Apr 21 | USciences | W, 3-2 |
| Apr 26 | vs. Caldwell | W, 8-0 |
| Apr 26 | vs. Bloomfield | L, 4-2 |
| Apr 27 | vs. Holy Family | W, 10-2 |
| Apr 27 | vs. Post | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 42nd | 26 | 44th |
| Plate appearances | 159 | 47th | 86 | 48th |
| At Bats | 146 | 37th | 79 | 35th |
| Runs | 18 | 58th | 12 | 51st |
| Hits | 48 | 25th | 26 | 29th |
| Doubles | 8 | 29th | 6 | 24th |
| Triples | 2 | 16th | 1 | 45th |
| Home Runs | 1 | 58th | - | - |
| Runs Batted In | 23 | 34th | 11 | 49th |
| Total bases | 63 | 29th | 34 | 39th |
| Walks | 8 | 60th | 5 | 58th |
| Hit by pitch | 4 | 14th | 1 | 53rd |
| Strikeouts | 13 | 88th | 4 | 127th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 85th | 1 | 86th |
| Hit into double play | 4 | 2nd | 2 | 10th |
| Stolen Bases | 3 | 38th | 3 | 31st |
| Caught Stealing | 1 | 31st | 1 | 36th |
| Batting Average | .329 | 27th | .329 | 32nd |
| On Base Percentage | .380 | 32nd | .376 | 38th |
| Slugging Percentage | .432 | 35th | .430 | 43rd |
| Appearances | 0 | 54th | 0 | 140th |
| Games started | 0 | 51st | 0 | 139th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 137th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 165th | 0.0 | 163rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 46 | 128th | 8 | 170th |
| Put Outs | 12 | 147th | 1 | 182nd |
| Assists | 31 | 59th | 6 | 99th |
| Errors | 3 | 100th | 1 | 140th |
| Fielding Percentage | .935 | 76th | .875 | 127th |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







