Taylor Brown | #28 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .161 | - | 5 | 2 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 34 | 26 | 6 | 2 | .941 | - | 10 | - | - | 5 | - |
| Conference | 18 | 13 | 12 | 1 | 0 | 1.000 | - | 5 | - | - | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 9 | 2 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| Away | 10 | 15 | 14 | 0 | 1 | .933 | - | 5 | - | - | 1 | - |
| Neutral | 7 | 8 | 3 | 4 | 1 | .875 | - | 1 | - | - | 3 | - |
| Wins | 2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Losses | 28 | 29 | 21 | 6 | 2 | .931 | - | 9 | - | - | 5 | - |







