Stephanie Martin | #17 | SS/OF | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .300 | 1 | 11 | 17 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Goldey-Beacom | L, 10-2 |
| Apr 17 | at Goldey-Beacom | W, 3-2 |
| Apr 19 | Holy Family | L, 6-5 |
| Apr 19 | Holy Family | W, 7-6 |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 85th | 23 | 102nd |
| Plate appearances | 123 | 76th | 74 | 81st |
| At Bats | 110 | 78th | 67 | 78th |
| Runs | 17 | 63rd | 14 | 37th |
| Hits | 33 | 60th | 24 | 40th |
| Doubles | 7 | 34th | 5 | 27th |
| Triples | 1 | 31st | - | - |
| Home Runs | 1 | 58th | 1 | 56th |
| Runs Batted In | 11 | 82nd | 8 | 71st |
| Total bases | 45 | 62nd | 32 | 44th |
| Walks | 6 | 84th | 5 | 53rd |
| Hit by pitch | 1 | 65th | - | - |
| Strikeouts | 9 | 124th | 2 | 159th |
| Sacrifice Flies | 1 | 24th | 1 | 29th |
| Sacrifice Hits | 5 | 21st | 1 | 84th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 24th | 3 | 29th |
| Caught Stealing | 1 | 31st | 1 | 34th |
| Batting Average | .300 | 42nd | .358 | 21st |
| On Base Percentage | .339 | 52nd | .397 | 28th |
| Slugging Percentage | .409 | 45th | .478 | 32nd |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 130th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 144th | 0.0 | 141st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 98 | 67th | 66 | 67th |
| Put Outs | 38 | 105th | 25 | 91st |
| Assists | 45 | 40th | 29 | 37th |
| Errors | 15 | 11th | 12 | 4th |
| Fielding Percentage | .847 | 133rd | .818 | 135th |
| Double Plays | 2 | 45th | 1 | 70th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







