S. Jones | #1 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .250 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 163rd | 10 | 178th |
| Plate appearances | 5 | 185th | 2 | 184th |
| At Bats | 4 | 187th | 2 | 183rd |
| Runs | 1 | 174th | 0 | 188th |
| Hits | 1 | 176th | 0 | 186th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 179th |
| Total bases | 1 | 176th | 0 | 190th |
| Walks | 1 | 155th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | - | .000 | - |
| On Base Percentage | .400 | - | .000 | - |
| Slugging Percentage | .250 | - | .000 | - |
| Appearances | 19 | 25th | 9 | 30th |
| Games started | 5 | 35th | 1 | 38th |
| Wins | 2 | 29th | 0 | 83rd |
| Losses | 7 | 24th | 5 | 15th |
| Saves | 2 | 2nd | 0 | 87th |
| Complete Games | 2 | 34th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.1 | 34th | 15.0 | 35th |
| Hits | 69 | 34th | 28 | 35th |
| Runs | 53 | 29th | 29 | 24th |
| Earned Runs | 34 | 30th | 13 | 34th |
| Walks | 21 | 29th | 9 | 31st |
| Strikeouts | 24 | 34th | 3 | 37th |
| Strikeouts per Game | 3.48 | 22nd | 1.40 | - |
| Doubles Allowed | 9 | 35th | 3 | 37th |
| Triples Allowed | 2 | 12th | 2 | 15th |
| Home Runs Allows | 3 | 31st | - | - |
| At Bats Against | 218 | 34th | 80 | 34th |
| Batting Average Against | .317 | 30th | .350 | 38th |
| Earned Run Average | 4.92 | 28th | 6.07 | - |
| Wild pitches | 8 | 32nd | 5 | 28th |
| Hit Batters | 2 | 6th | 2 | 14th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 11th | - | - |
| Total Chances | 17 | 175th | 6 | 172nd |
| Put Outs | 2 | 186th | 0 | 191st |
| Assists | 12 | 103rd | 3 | 130th |
| Errors | 3 | 100th | 3 | 72nd |
| Fielding Percentage | .824 | - | .500 | - |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | 13 | 37th | 6 | 35th |
| Runners Caught Stealing | 1 | 48th | - | - |
| Runners Caught Stealing Percentage | .071 | 59th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







