Sierra Parker | #33 | INF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .103 | - | 4 | 2 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 183rd | 6 | 196th |
| Plate appearances | 34 | 153rd | 13 | 159th |
| At Bats | 29 | 155th | 12 | 158th |
| Runs | 2 | 163rd | 1 | 167th |
| Hits | 3 | 161st | 2 | 164th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 121st | 3 | 120th |
| Total bases | 3 | 165th | 2 | 166th |
| Walks | 3 | 123rd | 1 | 146th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 178th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 56th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 49th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .103 | - | .167 | - |
| On Base Percentage | .188 | - | .231 | - |
| Slugging Percentage | .103 | - | .167 | - |
| Appearances | 0 | 54th | 0 | 140th |
| Games started | 0 | 51st | 0 | 139th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 137th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 164th | 0.0 | 162nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 204th | 0 | 208th |
| Put Outs | 0 | 198th | 0 | 203rd |
| Assists | 0 | 187th | 0 | 190th |
| Errors | 0 | 182nd | 0 | 188th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







