S. Graves | #11 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .317 | 2 | 14 | 33 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 65th | 26 | 23rd |
| Plate appearances | 160 | 46th | 95 | 15th |
| At Bats | 142 | 41st | 82 | 27th |
| Runs | 33 | 13th | 16 | 21st |
| Hits | 45 | 30th | 28 | 25th |
| Doubles | 6 | 44th | 2 | 90th |
| Triples | 3 | 5th | 2 | 10th |
| Home Runs | 2 | 36th | - | - |
| Runs Batted In | 14 | 64th | 3 | 117th |
| Total bases | 63 | 29th | 34 | 38th |
| Walks | 7 | 70th | 4 | 71st |
| Hit by pitch | 2 | 36th | 1 | 42nd |
| Strikeouts | 28 | 13th | 17 | 8th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 9 | 9th | 8 | 5th |
| Hit into double play | 1 | 49th | 1 | 34th |
| Stolen Bases | 18 | 4th | 9 | 5th |
| Caught Stealing | 2 | 11th | 2 | 2nd |
| Batting Average | .317 | 33rd | .341 | 25th |
| On Base Percentage | .358 | 44th | .379 | 37th |
| Slugging Percentage | .444 | 30th | .415 | 51st |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 110th | 0.0 | 107th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 54 | 113th | 37 | 100th |
| Put Outs | 45 | 89th | 32 | 74th |
| Assists | 6 | 124th | 4 | 118th |
| Errors | 3 | 100th | 1 | 132nd |
| Fielding Percentage | .944 | 63rd | .973 | 35th |
| Double Plays | 1 | 70th | 1 | 58th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







