Sara Zambelli | #9 | INF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .219 | 1 | 11 | 27 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24th | 24 | 100th |
| Plate appearances | 165 | 44th | 75 | 80th |
| At Bats | 146 | 37th | 68 | 77th |
| Runs | 27 | 25th | 13 | 47th |
| Hits | 32 | 63rd | 16 | 87th |
| Doubles | 5 | 54th | 4 | 52nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 58th | 1 | 65th |
| Runs Batted In | 11 | 82nd | 6 | 90th |
| Total bases | 40 | 75th | 23 | 82nd |
| Walks | 13 | 27th | 3 | 104th |
| Hit by pitch | 2 | 36th | 2 | 33rd |
| Strikeouts | 33 | 3rd | 16 | 13th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 35th | 2 | 55th |
| Hit into double play | 1 | 49th | 1 | 74th |
| Stolen Bases | 8 | 15th | 4 | 23rd |
| Caught Stealing | 2 | 11th | - | - |
| Batting Average | .219 | 87th | .235 | 84th |
| On Base Percentage | .292 | 79th | .288 | 83rd |
| Slugging Percentage | .274 | 87th | .338 | 71st |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 202nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 221st | 0.0 | 221st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 159 | 44th | 69 | 63rd |
| Put Outs | 53 | 75th | 22 | 105th |
| Assists | 91 | 14th | 40 | 29th |
| Errors | 15 | 11th | 7 | 25th |
| Fielding Percentage | .906 | 109th | .899 | 113th |
| Double Plays | 5 | 27th | 4 | 20th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







