Samantha Riabko | #11 | OF | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .241 | 2 | 21 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Goldey-Beacom | L, 10-2 |
| Apr 17 | at Goldey-Beacom | W, 3-2 |
| Apr 19 | Holy Family | L, 6-5 |
| Apr 19 | Holy Family | W, 7-6 |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 78th | 26 | 50th |
| Plate appearances | 124 | 74th | 82 | 61st |
| At Bats | 112 | 73rd | 74 | 57th |
| Runs | 12 | 87th | 10 | 71st |
| Hits | 27 | 78th | 13 | 98th |
| Doubles | 6 | 44th | 3 | 70th |
| Triples | 1 | 31st | - | - |
| Home Runs | 2 | 36th | 2 | 34th |
| Runs Batted In | 21 | 37th | 11 | 51st |
| Total bases | 41 | 71st | 22 | 83rd |
| Walks | 11 | 37th | 7 | 30th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 27 | 17th | 19 | 5th |
| Sacrifice Flies | 1 | 24th | 1 | 38th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 49th | - | - |
| Caught Stealing | 1 | 31st | - | - |
| Batting Average | .241 | 73rd | .176 | 93rd |
| On Base Percentage | .306 | 71st | .244 | 90th |
| Slugging Percentage | .366 | 54th | .297 | 82nd |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 153rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 179th | 0.0 | 178th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 48 | 124th | 26 | 126th |
| Put Outs | 42 | 99th | 23 | 100th |
| Assists | 3 | 154th | 1 | 165th |
| Errors | 3 | 100th | 2 | 114th |
| Fielding Percentage | .938 | 74th | .923 | 92nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







