Samantha Dugan | #4 | | Bloomfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .222 | 2 | 15 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Georgian Court | L, 12-4 |
| Apr 26 | vs. Georgian Court | W, 8-2 |
| Apr 26 | vs. Felician | W, 4-2 |
| Apr 27 | vs. Dominican (N.Y.) | L, 12-5 |
| Apr 28 | vs. Post | W, 5-4 |
| Apr 28 | vs. Dominican (N.Y.) | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24th | 26 | 18th |
| Plate appearances | 121 | 78th | 54 | 108th |
| At Bats | 108 | 82nd | 48 | 111th |
| Runs | 18 | 58th | 10 | 65th |
| Hits | 24 | 90th | 11 | 107th |
| Doubles | 1 | 123rd | 1 | 113th |
| Triples | - | - | - | - |
| Home Runs | 2 | 36th | 1 | 48th |
| Runs Batted In | 15 | 59th | 4 | 105th |
| Total bases | 31 | 92nd | 15 | 104th |
| Walks | 8 | 60th | 4 | 68th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 109th | 3 | 132nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 21st | 2 | 38th |
| Hit into double play | 1 | 49th | - | - |
| Stolen Bases | 1 | 75th | 1 | 62nd |
| Caught Stealing | 1 | 31st | - | - |
| Batting Average | .222 | - | .229 | - |
| On Base Percentage | .276 | - | .288 | - |
| Slugging Percentage | .287 | - | .312 | - |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 84th |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 84th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 97th | 0.0 | 94th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 140 | 52nd | 75 | 59th |
| Put Outs | 90 | 38th | 50 | 45th |
| Assists | 40 | 46th | 20 | 58th |
| Errors | 10 | 30th | 5 | 42nd |
| Fielding Percentage | .929 | 86th | .933 | 77th |
| Double Plays | 4 | 32nd | 3 | 27th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







