Samantha Abromavage | #10 | P/IF | Philadelphia U.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 20 | 6 | 13 | 0 | 116.1 | 4.45 | 60 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Goldey-Beacom | L, 10-2 |
| Apr 17 | at Goldey-Beacom | W, 3-2 |
| Apr 19 | Holy Family | L, 6-5 |
| Apr 19 | Holy Family | W, 7-6 |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 163rd | 14 | 150th |
| Plate appearances | 64 | 128th | 43 | 122nd |
| At Bats | 56 | 130th | 38 | 124th |
| Runs | 8 | 107th | 6 | 97th |
| Hits | 17 | 108th | 13 | 96th |
| Doubles | 2 | 97th | 2 | 78th |
| Triples | - | - | - | - |
| Home Runs | 1 | 58th | 1 | 40th |
| Runs Batted In | 11 | 82nd | 9 | 62nd |
| Total bases | 22 | 105th | 18 | 92nd |
| Walks | 6 | 84th | 4 | 66th |
| Hit by pitch | 1 | 65th | - | - |
| Strikeouts | 13 | 88th | 6 | 84th |
| Sacrifice Flies | 1 | 24th | 1 | 10th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .304 | - | .342 | - |
| On Base Percentage | .375 | - | .395 | - |
| Slugging Percentage | .393 | - | .474 | - |
| Appearances | 21 | 17th | 13 | 14th |
| Games started | 20 | 11th | 13 | 7th |
| Wins | 6 | 19th | 5 | 16th |
| Losses | 13 | 6th | 7 | 8th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | 13 | 15th | 8 | 18th |
| Shutouts | 1 | 13th | 1 | 11th |
| Innings Pitched | 116.1 | 16th | 73.2 | 16th |
| Hits | 171 | 8th | 107 | 5th |
| Runs | 103 | 9th | 66 | 5th |
| Earned Runs | 74 | 8th | 47 | 6th |
| Walks | 24 | 23rd | 13 | 26th |
| Strikeouts | 60 | 18th | 39 | 14th |
| Strikeouts per Game | 3.61 | 20th | 3.71 | 18th |
| Doubles Allowed | 40 | 3rd | 28 | 2nd |
| Triples Allowed | 6 | 31st | 4 | 25th |
| Home Runs Allows | 5 | 22nd | 3 | 19th |
| At Bats Against | 519 | 13th | 334 | 10th |
| Batting Average Against | .329 | 32nd | .320 | 31st |
| Earned Run Average | 4.45 | 24th | 4.47 | 24th |
| Wild pitches | 2 | 5th | 2 | 11th |
| Hit Batters | 8 | 28th | 5 | 21st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 6 | 31st | 4 | 22nd |
| Sacrifice Hits Allowed | 19 | 42nd | 11 | 34th |
| Total Chances | 37 | 144th | 22 | 133rd |
| Put Outs | 7 | 167th | 1 | 174th |
| Assists | 28 | 65th | 20 | 57th |
| Errors | 2 | 128th | 1 | 120th |
| Fielding Percentage | .946 | - | .955 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 21 | 12th | 15 | 7th |
| Runners Caught Stealing | 3 | 29th | 2 | 18th |
| Runners Caught Stealing Percentage | .125 | 46th | .118 | 41st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







