S. Alonzo | #7 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .351 | 3 | 35 | 19 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 65th | 26 | 2nd |
| Plate appearances | 144 | 55th | 90 | 34th |
| At Bats | 134 | 51st | 86 | 10th |
| Runs | 19 | 53rd | 6 | 98th |
| Hits | 47 | 27th | 27 | 27th |
| Doubles | 5 | 54th | 4 | 33rd |
| Triples | 3 | 5th | 2 | 9th |
| Home Runs | 3 | 28th | 1 | 40th |
| Runs Batted In | 35 | 12th | 21 | 10th |
| Total bases | 67 | 26th | 38 | 29th |
| Walks | 5 | 91st | 1 | 128th |
| Hit by pitch | 1 | 65th | - | - |
| Strikeouts | 11 | 109th | 6 | 85th |
| Sacrifice Flies | 2 | 8th | 2 | 2nd |
| Sacrifice Hits | 2 | 56th | 1 | 56th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 30th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .351 | 16th | .314 | 40th |
| On Base Percentage | .373 | 35th | .315 | 70th |
| Slugging Percentage | .500 | 19th | .442 | 41st |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 45th |
| Wins | 0 | 42nd | 0 | 37th |
| Losses | 0 | 48th | 0 | 41st |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 56th | 0.0 | 51st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 169 | 39th | 112 | 20th |
| Put Outs | 73 | 52nd | 52 | 41st |
| Assists | 77 | 23rd | 47 | 20th |
| Errors | 19 | 6th | 13 | 2nd |
| Fielding Percentage | .888 | 117th | .884 | 121st |
| Double Plays | 3 | 36th | 3 | 21st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







