Rebecca Erb | #12 | INF | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .177 | 1 | 12 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | Chestnut Hill | W, 7-1 |
| Apr 26 | vs. Wilmington (Del.) | W, 6-1 |
| Apr 26 | vs. Dominican (N.Y.) | L, 11-3 |
| Apr 27 | vs. Georgian Court | W, 8-1 |
| Apr 27 | vs. Felician | W, 11-8 |
| Apr 28 | vs. Bloomfield | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 134th | 10 | 175th |
| Plate appearances | 71 | 120th | 16 | 155th |
| At Bats | 62 | 122nd | 15 | 153rd |
| Runs | 6 | 121st | 1 | 162nd |
| Hits | 11 | 121st | 4 | 145th |
| Doubles | 2 | 97th | 1 | 113th |
| Triples | - | - | - | - |
| Home Runs | 1 | 58th | - | - |
| Runs Batted In | 12 | 74th | 2 | 131st |
| Total bases | 16 | 120th | 5 | 143rd |
| Walks | 5 | 91st | 1 | 132nd |
| Hit by pitch | 1 | 65th | - | - |
| Strikeouts | 11 | 109th | 2 | 155th |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | 2 | 56th | - | - |
| Hit into double play | 1 | 49th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .177 | - | .267 | - |
| On Base Percentage | .246 | - | .312 | - |
| Slugging Percentage | .258 | - | .333 | - |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 98th | 0.0 | 95th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 40 | 138th | 1 | 191st |
| Put Outs | 16 | 140th | 1 | 177th |
| Assists | 20 | 86th | 0 | 172nd |
| Errors | 4 | 89th | 0 | 166th |
| Fielding Percentage | .900 | - | 1.000 | - |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







