Rachel Painter | #18 | | Wilmington (Del.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .243 | 2 | 20 | 12 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Georgian Court | W, 5-2 |
| Apr 19 | at Georgian Court | L, 3-0 |
| Apr 21 | at Nyack | L, 9-5 |
| Apr 21 | at Nyack | W, 10-4 |
| Apr 26 | vs. Post | L, 6-1 |
| Apr 26 | Holy Family | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 36th | 26 | 42nd |
| Plate appearances | 154 | 51st | 83 | 58th |
| At Bats | 136 | 48th | 72 | 62nd |
| Runs | 12 | 87th | 9 | 78th |
| Hits | 33 | 60th | 21 | 57th |
| Doubles | 7 | 34th | 4 | 44th |
| Triples | 1 | 31st | 1 | 45th |
| Home Runs | 2 | 36th | 2 | 31st |
| Runs Batted In | 20 | 40th | 12 | 43rd |
| Total bases | 48 | 53rd | 33 | 41st |
| Walks | 14 | 22nd | 9 | 14th |
| Hit by pitch | 1 | 65th | 1 | 53rd |
| Strikeouts | 30 | 9th | 9 | 57th |
| Sacrifice Flies | 2 | 8th | 1 | 29th |
| Sacrifice Hits | 1 | 85th | - | - |
| Hit into double play | 1 | 49th | 1 | 52nd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .243 | 72nd | .292 | 50th |
| On Base Percentage | .314 | 65th | .373 | 40th |
| Slugging Percentage | .353 | 59th | .458 | 36th |
| Appearances | 0 | 54th | 0 | 140th |
| Games started | 0 | 51st | 0 | 139th |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 137th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 160th | 0.0 | 158th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 266 | 10th | 112 | 23rd |
| Put Outs | 240 | 10th | 99 | 15th |
| Assists | 19 | 88th | 8 | 93rd |
| Errors | 7 | 48th | 5 | 46th |
| Fielding Percentage | .974 | 30th | .955 | 61st |
| Double Plays | 5 | 27th | 4 | 15th |
| Stolen Bases Allowed | 15 | 32nd | 2 | 56th |
| Runners Caught Stealing | 8 | 3rd | 3 | 17th |
| Runners Caught Stealing Percentage | .348 | 13th | .600 | 3rd |
| Passed Balls | 10 | 6th | - | - |
| Catcher's Interference | - | - | - | - |







