Nicole Velardi | #12 | OF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .296 | 1 | 24 | 28 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24th | 26 | 70th |
| Plate appearances | 175 | 29th | 86 | 50th |
| At Bats | 152 | 28th | 78 | 37th |
| Runs | 28 | 20th | 14 | 40th |
| Hits | 45 | 30th | 22 | 50th |
| Doubles | 4 | 67th | 1 | 137th |
| Triples | 1 | 31st | 1 | 58th |
| Home Runs | 1 | 58th | - | - |
| Runs Batted In | 24 | 32nd | 16 | 25th |
| Total bases | 54 | 41st | 25 | 70th |
| Walks | 13 | 27th | 4 | 85th |
| Hit by pitch | 3 | 23rd | 1 | 65th |
| Strikeouts | 18 | 46th | 9 | 61st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 13th | 3 | 29th |
| Hit into double play | 1 | 49th | 1 | 69th |
| Stolen Bases | 12 | 6th | 7 | 10th |
| Caught Stealing | 4 | 2nd | 2 | 9th |
| Batting Average | .296 | 44th | .282 | 57th |
| On Base Percentage | .363 | 41st | .325 | 65th |
| Slugging Percentage | .355 | 58th | .321 | 77th |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 214th | 0.0 | 214th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 58 | 106th | 27 | 122nd |
| Put Outs | 51 | 80th | 24 | 97th |
| Assists | 3 | 154th | 1 | 168th |
| Errors | 4 | 89th | 2 | 119th |
| Fielding Percentage | .931 | 82nd | .926 | 88th |
| Double Plays | 2 | 45th | 1 | 82nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







