Nicole Troisi | #13 | P/1B | Philadelphia U.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 17 | 6 | 12 | 3 | 123.0 | 4.15 | 65 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Goldey-Beacom | L, 10-2 |
| Apr 17 | at Goldey-Beacom | W, 3-2 |
| Apr 19 | Holy Family | L, 6-5 |
| Apr 19 | Holy Family | W, 7-6 |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 150th | 17 | 134th |
| Plate appearances | 60 | 132nd | 38 | 131st |
| At Bats | 56 | 130th | 35 | 129th |
| Runs | 9 | 103rd | 7 | 94th |
| Hits | 9 | 134th | 6 | 136th |
| Doubles | 2 | 97th | 2 | 101st |
| Triples | - | - | - | - |
| Home Runs | 2 | 36th | 1 | 64th |
| Runs Batted In | 8 | 99th | 5 | 104th |
| Total bases | 17 | 116th | 11 | 121st |
| Walks | 3 | 123rd | 3 | 104th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 124th | 6 | 102nd |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 49th | 1 | 67th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .161 | - | .171 | - |
| On Base Percentage | .200 | - | .237 | - |
| Slugging Percentage | .304 | - | .314 | - |
| Appearances | 26 | 10th | 17 | 3rd |
| Games started | 17 | 16th | 12 | 16th |
| Wins | 6 | 19th | 4 | 23rd |
| Losses | 12 | 11th | 8 | 7th |
| Saves | 3 | 1st | 3 | 1st |
| Complete Games | 13 | 15th | 9 | 17th |
| Shutouts | - | - | - | - |
| Innings Pitched | 123.0 | 13th | 75.0 | 13th |
| Hits | 153 | 13th | 106 | 6th |
| Runs | 108 | 6th | 82 | 4th |
| Earned Runs | 73 | 9th | 57 | 3rd |
| Walks | 41 | 10th | 31 | 5th |
| Strikeouts | 65 | 13th | 37 | 15th |
| Strikeouts per Game | 3.70 | 19th | 3.45 | 21st |
| Doubles Allowed | 24 | 12th | 20 | 8th |
| Triples Allowed | 5 | 27th | 4 | 30th |
| Home Runs Allows | 5 | 22nd | 3 | 25th |
| At Bats Against | 530 | 12th | 342 | 7th |
| Batting Average Against | .289 | 20th | .310 | 28th |
| Earned Run Average | 4.15 | 22nd | 5.32 | 28th |
| Wild pitches | 20 | 45th | 14 | 37th |
| Hit Batters | 14 | 41st | 9 | 38th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 24th | 2 | 19th |
| Sacrifice Hits Allowed | 15 | 34th | 8 | 27th |
| Total Chances | 63 | 96th | 39 | 98th |
| Put Outs | 6 | 171st | 3 | 164th |
| Assists | 45 | 40th | 28 | 41st |
| Errors | 12 | 21st | 8 | 18th |
| Fielding Percentage | .810 | 136th | .795 | 137th |
| Double Plays | 1 | 70th | 1 | 82nd |
| Stolen Bases Allowed | 21 | 12th | 14 | 10th |
| Runners Caught Stealing | 5 | 20th | 4 | 12th |
| Runners Caught Stealing Percentage | .192 | 38th | .222 | 26th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







