M. Foster | #21 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .366 | - | 21 | 29 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 59th | 26 | 20th |
| Plate appearances | 162 | 45th | 95 | 14th |
| At Bats | 145 | 39th | 84 | 17th |
| Runs | 29 | 18th | 12 | 48th |
| Hits | 53 | 17th | 32 | 11th |
| Doubles | 6 | 44th | 2 | 85th |
| Triples | 2 | 16th | 2 | 10th |
| Home Runs | - | - | - | - |
| Runs Batted In | 21 | 37th | 10 | 55th |
| Total bases | 63 | 29th | 38 | 31st |
| Walks | 7 | 70th | 5 | 49th |
| Hit by pitch | 2 | 36th | 1 | 39th |
| Strikeouts | 11 | 109th | 7 | 76th |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | 7 | 13th | 5 | 8th |
| Hit into double play | 4 | 2nd | 4 | 1st |
| Stolen Bases | 4 | 30th | 2 | 35th |
| Caught Stealing | 1 | 31st | 1 | 22nd |
| Batting Average | .366 | 12th | .381 | 18th |
| On Base Percentage | .400 | 23rd | .422 | 22nd |
| Slugging Percentage | .434 | 33rd | .452 | 38th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 104th | 0.0 | 101st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 63 | 96th | 43 | 88th |
| Put Outs | 52 | 77th | 37 | 63rd |
| Assists | 3 | 154th | 2 | 140th |
| Errors | 8 | 42nd | 4 | 54th |
| Fielding Percentage | .873 | 125th | .907 | 106th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







