Megan Fryday | #7 | INF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .285 | - | 19 | 28 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 7th | 26 | 21st |
| Plate appearances | 187 | 13th | 85 | 52nd |
| At Bats | 158 | 18th | 75 | 49th |
| Runs | 28 | 20th | 10 | 66th |
| Hits | 45 | 30th | 22 | 46th |
| Doubles | 4 | 67th | 3 | 61st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 42nd | 4 | 109th |
| Total bases | 49 | 50th | 25 | 72nd |
| Walks | 14 | 22nd | 5 | 50th |
| Hit by pitch | 3 | 23rd | 2 | 24th |
| Strikeouts | 14 | 81st | 8 | 64th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 12 | 5th | 3 | 22nd |
| Hit into double play | 1 | 49th | - | - |
| Stolen Bases | 2 | 49th | 2 | 38th |
| Caught Stealing | 1 | 31st | 1 | 22nd |
| Batting Average | .285 | 50th | .293 | 48th |
| On Base Percentage | .354 | 46th | .354 | 49th |
| Slugging Percentage | .310 | 78th | .333 | 74th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 105th | 0.0 | 102nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 226 | 13th | 112 | 21st |
| Put Outs | 99 | 35th | 49 | 46th |
| Assists | 112 | 5th | 57 | 9th |
| Errors | 15 | 11th | 6 | 29th |
| Fielding Percentage | .934 | 79th | .946 | 68th |
| Double Plays | 7 | 14th | 4 | 13th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







