Marisa Tamez | #6 | C | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .278 | - | 15 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 123rd | 10 | 181st |
| Plate appearances | 89 | 105th | 30 | 140th |
| At Bats | 79 | 106th | 27 | 140th |
| Runs | 5 | 128th | 2 | 154th |
| Hits | 22 | 96th | 8 | 124th |
| Doubles | 4 | 67th | 1 | 135th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 59th | 3 | 126th |
| Total bases | 26 | 100th | 9 | 129th |
| Walks | 4 | 108th | 2 | 125th |
| Hit by pitch | 1 | 65th | 1 | 65th |
| Strikeouts | 17 | 52nd | 6 | 100th |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | 4 | 35th | - | - |
| Hit into double play | 2 | 14th | 1 | 64th |
| Stolen Bases | 1 | 75th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .278 | - | .296 | - |
| On Base Percentage | .318 | - | .367 | - |
| Slugging Percentage | .329 | - | .333 | - |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 203rd | 0.0 | 203rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 42 | 134th | 0 | 214th |
| Put Outs | 37 | 107th | 0 | 203rd |
| Assists | 4 | 142nd | 0 | 206th |
| Errors | 1 | 155th | 0 | 206th |
| Fielding Percentage | .976 | - | - | - |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | 6 | 55th | - | - |
| Runners Caught Stealing | 2 | 35th | - | - |
| Runners Caught Stealing Percentage | .250 | 27th | - | - |
| Passed Balls | 1 | 20th | - | - |
| Catcher's Interference | - | - | - | - |







