Mandi Rush | #4 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .155 | - | 2 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Wilmington (Del.) | L, 6-0 |
| Apr 17 | Wilmington (Del.) | L, 10-1 |
| Apr 19 | Goldey-Beacom | L, 8-0 |
| Apr 19 | Goldey-Beacom | L, 6-1 |
| Apr 20 | at Post | L, 10-1 |
| Apr 20 | at Post | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 134th | 23 | 104th |
| Plate appearances | 67 | 127th | 53 | 112th |
| At Bats | 58 | 128th | 45 | 116th |
| Runs | 1 | 174th | 1 | 168th |
| Hits | 9 | 134th | 7 | 130th |
| Doubles | 1 | 123rd | 1 | 132nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 142nd | 2 | 140th |
| Total bases | 10 | 138th | 8 | 136th |
| Walks | 5 | 91st | 5 | 61st |
| Hit by pitch | 2 | 36th | 2 | 31st |
| Strikeouts | 10 | 119th | 7 | 78th |
| Sacrifice Flies | 1 | 24th | 1 | 41st |
| Sacrifice Hits | 1 | 85th | - | - |
| Hit into double play | 2 | 14th | 1 | 61st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .155 | - | .156 | - |
| On Base Percentage | .242 | - | .264 | - |
| Slugging Percentage | .172 | - | .178 | - |
| Appearances | 19 | 25th | 16 | 7th |
| Games started | 17 | 16th | 14 | 6th |
| Wins | 1 | 35th | 1 | 34th |
| Losses | 16 | 2nd | 13 | 2nd |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | 14 | 11th | 12 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 93.2 | 22nd | 79.2 | 12th |
| Hits | 177 | 5th | 152 | 1st |
| Runs | 132 | 2nd | 113 | 1st |
| Earned Runs | 98 | 1st | 82 | 1st |
| Walks | 23 | 27th | 17 | 17th |
| Strikeouts | 36 | 28th | 29 | 21st |
| Strikeouts per Game | 2.69 | 30th | 2.55 | 29th |
| Doubles Allowed | 45 | 1st | 37 | 1st |
| Triples Allowed | 9 | 41st | 9 | 34th |
| Home Runs Allows | 8 | 10th | 6 | 7th |
| At Bats Against | 459 | 18th | 395 | 3rd |
| Batting Average Against | .386 | 42nd | .385 | 42nd |
| Earned Run Average | 7.32 | 34th | 7.21 | 31st |
| Wild pitches | 2 | 5th | 2 | 15th |
| Hit Batters | 8 | 28th | 7 | 36th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 7 | 32nd | 4 | 25th |
| Sacrifice Hits Allowed | 11 | 27th | 9 | 30th |
| Total Chances | 61 | 100th | 50 | 84th |
| Put Outs | 26 | 130th | 22 | 104th |
| Assists | 30 | 61st | 24 | 46th |
| Errors | 5 | 76th | 4 | 59th |
| Fielding Percentage | .918 | 97th | .920 | 94th |
| Double Plays | 1 | 70th | 1 | 76th |
| Stolen Bases Allowed | 25 | 8th | 24 | 3rd |
| Runners Caught Stealing | 1 | 48th | 1 | 46th |
| Runners Caught Stealing Percentage | .038 | 65th | .040 | 51st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







