Macy Chase | #35 | | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | USciences | W, 3-2 |
| Apr 21 | USciences | W, 3-2 |
| Apr 26 | vs. Caldwell | W, 8-0 |
| Apr 26 | vs. Bloomfield | L, 4-2 |
| Apr 27 | vs. Holy Family | W, 10-2 |
| Apr 27 | vs. Post | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 175th | 10 | 173rd |
| Plate appearances | 1 | 199th | 0 | 202nd |
| At Bats | 1 | 199th | 0 | 200th |
| Runs | 0 | 188th | 0 | 175th |
| Hits | 0 | 181st | 0 | 174th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 162nd |
| Total bases | 0 | 187th | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 191st | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 21 | 17th | 10 | 27th |
| Games started | 11 | 27th | 6 | 27th |
| Wins | 6 | 19th | 5 | 17th |
| Losses | 8 | 18th | 4 | 17th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | 6 | 27th | 5 | 24th |
| Shutouts | 2 | 9th | 2 | 4th |
| Innings Pitched | 80.1 | 27th | 48.1 | 27th |
| Hits | 99 | 27th | 47 | 27th |
| Runs | 60 | 23rd | 19 | 32nd |
| Earned Runs | 42 | 24th | 15 | 30th |
| Walks | 33 | 19th | 15 | 20th |
| Strikeouts | 52 | 20th | 33 | 18th |
| Strikeouts per Game | 4.53 | 9th | 4.78 | 8th |
| Doubles Allowed | 21 | 16th | 11 | 18th |
| Triples Allowed | 7 | 36th | 4 | 28th |
| Home Runs Allows | 5 | 22nd | 3 | 20th |
| At Bats Against | 333 | 28th | 184 | 27th |
| Batting Average Against | .297 | 23rd | .255 | 13th |
| Earned Run Average | 3.66 | 20th | 2.17 | 11th |
| Wild pitches | 9 | 38th | 3 | 16th |
| Hit Batters | 4 | 17th | 3 | 19th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 2 | 13th | 2 | 16th |
| Sacrifice Hits Allowed | 7 | 19th | 3 | 13th |
| Total Chances | 22 | 167th | 9 | 166th |
| Put Outs | 5 | 177th | 3 | 161st |
| Assists | 15 | 97th | 5 | 102nd |
| Errors | 2 | 128th | 1 | 123rd |
| Fielding Percentage | .909 | - | .889 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 19 | 17th | 5 | 38th |
| Runners Caught Stealing | 1 | 48th | 1 | 35th |
| Runners Caught Stealing Percentage | .050 | 64th | .167 | 32nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







