Lindsey Iden | #19 | 3B | Holy Family
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .276 | 1 | 16 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Philadelphia U. | L, 7-6 |
| Apr 21 | at Concordia (N.Y.) | W, 7-0 |
| Apr 21 | at Concordia (N.Y.) | W, 6-5 |
| Apr 26 | vs. Dominican (N.Y.) | L, 5-4 |
| Apr 26 | at Wilmington (Del.) | W, 8-5 |
| Apr 27 | vs. Felician | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 53rd | 26 | 26th |
| Plate appearances | 146 | 54th | 82 | 59th |
| At Bats | 134 | 51st | 74 | 56th |
| Runs | 14 | 74th | 11 | 57th |
| Hits | 37 | 47th | 24 | 37th |
| Doubles | 9 | 24th | 7 | 15th |
| Triples | 1 | 31st | - | - |
| Home Runs | 1 | 58th | - | - |
| Runs Batted In | 16 | 51st | 11 | 47th |
| Total bases | 51 | 46th | 31 | 48th |
| Walks | 3 | 123rd | 2 | 113th |
| Hit by pitch | 7 | 10th | 5 | 6th |
| Strikeouts | 12 | 99th | 6 | 96th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 56th | 1 | 74th |
| Hit into double play | 2 | 14th | 1 | 34th |
| Stolen Bases | 1 | 75th | 1 | 67th |
| Caught Stealing | 2 | 11th | 1 | 22nd |
| Batting Average | .276 | 54th | .324 | 34th |
| On Base Percentage | .326 | 61st | .383 | 34th |
| Slugging Percentage | .381 | 49th | .419 | 49th |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 87th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 122nd | 0.0 | 119th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 166 | 40th | 77 | 58th |
| Put Outs | 40 | 102nd | 15 | 125th |
| Assists | 111 | 6th | 57 | 10th |
| Errors | 15 | 11th | 5 | 44th |
| Fielding Percentage | .910 | 105th | .935 | 74th |
| Double Plays | 2 | 45th | 1 | 65th |
| Stolen Bases Allowed | 6 | 55th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 2 | 17th | - | - |
| Catcher's Interference | - | - | - | - |







