Lindsey Ciresa | #32 | | Bloomfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .226 | 1 | 6 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Georgian Court | L, 12-4 |
| Apr 26 | vs. Georgian Court | W, 8-2 |
| Apr 26 | vs. Felician | W, 4-2 |
| Apr 27 | vs. Dominican (N.Y.) | L, 12-5 |
| Apr 28 | vs. Post | W, 5-4 |
| Apr 28 | vs. Dominican (N.Y.) | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 134th | 17 | 131st |
| Plate appearances | 64 | 128th | 40 | 125th |
| At Bats | 62 | 122nd | 40 | 121st |
| Runs | 6 | 121st | 4 | 119th |
| Hits | 14 | 112th | 9 | 114th |
| Doubles | 5 | 54th | 3 | 57th |
| Triples | - | - | - | - |
| Home Runs | 1 | 58th | - | - |
| Runs Batted In | 6 | 109th | 3 | 112th |
| Total bases | 22 | 105th | 12 | 115th |
| Walks | 2 | 138th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 99th | 6 | 90th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 49th | 1 | 23rd |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .226 | - | .225 | - |
| On Base Percentage | .250 | - | .225 | - |
| Slugging Percentage | .355 | - | .300 | - |
| Appearances | 8 | 38th | 5 | 36th |
| Games started | 8 | 32nd | 5 | 30th |
| Wins | 2 | 29th | 2 | 27th |
| Losses | 3 | 35th | 2 | 29th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.0 | 36th | 17.0 | 34th |
| Hits | 23 | 41st | 17 | 38th |
| Runs | 19 | 41st | 15 | 36th |
| Earned Runs | 9 | 45th | 6 | 38th |
| Walks | 21 | 29th | 15 | 21st |
| Strikeouts | 8 | 37th | 6 | 35th |
| Strikeouts per Game | 2.33 | - | 2.47 | - |
| Doubles Allowed | 3 | 45th | 2 | 38th |
| Triples Allowed | 1 | 1st | 1 | 3rd |
| Home Runs Allows | 1 | 41st | 1 | 29th |
| At Bats Against | 88 | 39th | 64 | 36th |
| Batting Average Against | .261 | 8th | .266 | 17th |
| Earned Run Average | 2.62 | - | 2.47 | - |
| Wild pitches | 2 | 5th | 1 | 3rd |
| Hit Batters | 3 | 12th | 2 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 13th | 1 | 2nd |
| Sacrifice Hits Allowed | 6 | 17th | 4 | 15th |
| Total Chances | 16 | 176th | 8 | 168th |
| Put Outs | 11 | 149th | 5 | 147th |
| Assists | 5 | 131st | 3 | 125th |
| Errors | 0 | 182nd | 0 | 160th |
| Fielding Percentage | 1.000 | - | 1.000 | 4th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 2 | 35th | 2 | 21st |
| Runners Caught Stealing Percentage | 1.000 | 1st | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







