Lauren Sweet | #4 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .282 | - | 3 | 20 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Mercy | L, 1-0 |
| Apr 18 | Mercy | L, 3-0 |
| Apr 20 | Bloomfield | L, 10-3 |
| Apr 20 | Bloomfield | L, 8-0 |
| Apr 21 | Wilmington (Del.) | W, 9-5 |
| Apr 21 | Wilmington (Del.) | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 85th | 26 | 65th |
| Plate appearances | 119 | 82nd | 86 | 49th |
| At Bats | 110 | 78th | 81 | 30th |
| Runs | 20 | 48th | 16 | 25th |
| Hits | 31 | 65th | 20 | 62nd |
| Doubles | 6 | 44th | 4 | 49th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 2 | 140th |
| Total bases | 37 | 79th | 24 | 76th |
| Walks | 7 | 70th | 5 | 63rd |
| Hit by pitch | 2 | 36th | - | - |
| Strikeouts | 9 | 124th | 7 | 82nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 10 | 9th | 7 | 8th |
| Caught Stealing | - | - | - | - |
| Batting Average | .282 | 52nd | .247 | 77th |
| On Base Percentage | .336 | 55th | .291 | 80th |
| Slugging Percentage | .336 | 67th | .296 | 83rd |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 201st | 0.0 | 201st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 135 | 55th | 99 | 34th |
| Put Outs | 36 | 110th | 30 | 80th |
| Assists | 74 | 27th | 51 | 16th |
| Errors | 25 | 1st | 18 | 1st |
| Fielding Percentage | .815 | 134th | .818 | 136th |
| Double Plays | 3 | 36th | 3 | 29th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







