K. Twining | #3 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .273 | - | 1 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 114th | 19 | 123rd |
| Plate appearances | 23 | 162nd | 11 | 162nd |
| At Bats | 22 | 161st | 11 | 161st |
| Runs | 8 | 107th | 7 | 95th |
| Hits | 6 | 151st | 4 | 148th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 150th | 0 | 197th |
| Total bases | 6 | 154th | 4 | 152nd |
| Walks | 1 | 155th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 143rd | 3 | 149th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 75th | 1 | 77th |
| Caught Stealing | 2 | 11th | 1 | 52nd |
| Batting Average | .273 | - | .364 | - |
| On Base Percentage | .304 | - | .364 | - |
| Slugging Percentage | .273 | - | .364 | - |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 210th | 0.0 | 210th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 64 | 95th | 18 | 142nd |
| Put Outs | 60 | 66th | 16 | 123rd |
| Assists | 1 | 177th | 0 | 207th |
| Errors | 3 | 100th | 2 | 118th |
| Fielding Percentage | .953 | 54th | .889 | 119th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 32nd | 7 | 32nd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







