Kristen Tenwolde | #18 | | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .071 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | USciences | W, 3-2 |
| Apr 21 | USciences | W, 3-2 |
| Apr 26 | vs. Caldwell | W, 8-0 |
| Apr 26 | vs. Bloomfield | L, 4-2 |
| Apr 27 | vs. Holy Family | W, 10-2 |
| Apr 27 | vs. Post | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 123rd | 16 | 140th |
| Plate appearances | 15 | 170th | 0 | 217th |
| At Bats | 14 | 169th | 0 | 207th |
| Runs | 0 | 188th | 0 | 205th |
| Hits | 1 | 176th | 0 | 204th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 197th |
| Total bases | 1 | 176th | 0 | 214th |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 65th | - | - |
| Strikeouts | 4 | 160th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .071 | - | - | - |
| On Base Percentage | .133 | - | - | - |
| Slugging Percentage | .071 | - | - | - |
| Appearances | 31 | 4th | 16 | 9th |
| Games started | 30 | 2nd | 16 | 2nd |
| Wins | 10 | 10th | 7 | 8th |
| Losses | 16 | 2nd | 7 | 11th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | 21 | 3rd | 12 | 8th |
| Shutouts | 3 | 7th | 2 | 7th |
| Innings Pitched | 159.1 | 5th | 87.2 | 6th |
| Hits | 185 | 3rd | 87 | 14th |
| Runs | 109 | 5th | 40 | 13th |
| Earned Runs | 79 | 6th | 26 | 18th |
| Walks | 40 | 11th | 16 | 19th |
| Strikeouts | 85 | 8th | 55 | 6th |
| Strikeouts per Game | 3.73 | 17th | 4.39 | 12th |
| Doubles Allowed | 20 | 23rd | 10 | 22nd |
| Triples Allowed | 8 | 38th | 5 | 33rd |
| Home Runs Allows | 17 | 3rd | 5 | 16th |
| At Bats Against | 657 | 4th | 347 | 6th |
| Batting Average Against | .282 | 19th | .251 | 12th |
| Earned Run Average | 3.47 | 16th | 2.08 | 9th |
| Wild pitches | 8 | 32nd | 3 | 22nd |
| Hit Batters | 19 | 44th | 12 | 39th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 24th | 1 | 10th |
| Sacrifice Hits Allowed | 19 | 42nd | 13 | 39th |
| Total Chances | 56 | 109th | 27 | 121st |
| Put Outs | 11 | 149th | 4 | 158th |
| Assists | 42 | 44th | 22 | 53rd |
| Errors | 3 | 100th | 1 | 143rd |
| Fielding Percentage | .946 | - | .963 | 53rd |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | 18 | 20th | 5 | 40th |
| Runners Caught Stealing | 2 | 35th | 1 | 48th |
| Runners Caught Stealing Percentage | .100 | 52nd | .167 | 34th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







