Kourtney Wilson | #32 | P | Caldwell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 29 | 27 | 17 | 8 | 0 | 169.1 | 3.02 | 77 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 134th | 12 | 167th |
| Plate appearances | 0 | 220th | 0 | 220th |
| At Bats | 0 | 206th | 0 | 209th |
| Runs | 0 | 188th | 0 | 208th |
| Hits | 0 | 181st | 0 | 206th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 206th |
| Total bases | 0 | 219th | 0 | 219th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 29 | 6th | 12 | 21st |
| Games started | 27 | 5th | 12 | 17th |
| Wins | 17 | 3rd | 8 | 5th |
| Losses | 8 | 18th | 3 | 25th |
| Saves | 0 | 13th | 0 | 202nd |
| Complete Games | 21 | 3rd | 10 | 11th |
| Shutouts | 2 | 9th | 1 | 11th |
| Innings Pitched | 169.1 | 3rd | 75.0 | 14th |
| Hits | 214 | 2nd | 80 | 16th |
| Runs | 92 | 11th | 31 | 20th |
| Earned Runs | 73 | 9th | 22 | 23rd |
| Walks | 18 | 31st | 7 | 34th |
| Strikeouts | 77 | 10th | 28 | 23rd |
| Strikeouts per Game | 3.18 | 25th | 2.61 | 28th |
| Doubles Allowed | 25 | 10th | 8 | 27th |
| Triples Allowed | 3 | 17th | 1 | 11th |
| Home Runs Allows | 20 | 1st | 7 | 5th |
| At Bats Against | 708 | 3rd | 301 | 16th |
| Batting Average Against | .302 | 25th | .266 | 18th |
| Earned Run Average | 3.02 | 14th | 2.05 | 8th |
| Wild pitches | 4 | 21st | 1 | 10th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 19th | 1 | 14th |
| Sacrifice Hits Allowed | 15 | 34th | 8 | 29th |
| Total Chances | 36 | 147th | 18 | 143rd |
| Put Outs | 5 | 177th | 2 | 172nd |
| Assists | 30 | 61st | 15 | 71st |
| Errors | 1 | 155th | 1 | 152nd |
| Fielding Percentage | .972 | - | .944 | - |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | 9 | 46th | 1 | 64th |
| Runners Caught Stealing | 3 | 29th | 1 | 51st |
| Runners Caught Stealing Percentage | .250 | 27th | .500 | 10th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







