Kim Kashnoski | #12 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .180 | - | 2 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Wilmington (Del.) | L, 6-0 |
| Apr 17 | Wilmington (Del.) | L, 10-1 |
| Apr 19 | Goldey-Beacom | L, 8-0 |
| Apr 19 | Goldey-Beacom | L, 6-1 |
| Apr 20 | at Post | L, 10-1 |
| Apr 20 | at Post | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 175th | 16 | 137th |
| Plate appearances | 53 | 137th | 40 | 126th |
| At Bats | 50 | 135th | 37 | 127th |
| Runs | 5 | 128th | 4 | 125th |
| Hits | 9 | 134th | 7 | 125th |
| Doubles | 1 | 123rd | 1 | 122nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 142nd | 1 | 152nd |
| Total bases | 10 | 138th | 8 | 134th |
| Walks | 3 | 123rd | 3 | 95th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 109th | 9 | 54th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 14th | 2 | 6th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 31st | 1 | 28th |
| Batting Average | .180 | - | .189 | - |
| On Base Percentage | .226 | - | .250 | - |
| Slugging Percentage | .200 | - | .216 | - |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 112th |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 95th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 126th | 0.0 | 123rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 40 | 138th | 26 | 124th |
| Put Outs | 36 | 110th | 23 | 98th |
| Assists | 1 | 177th | 1 | 157th |
| Errors | 3 | 100th | 2 | 102nd |
| Fielding Percentage | .925 | 90th | .923 | 90th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







