Kim Bentson | #7 | 1B/INF | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .293 | 2 | 12 | 21 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Chestnut Hill | W, 7-1 |
| Apr 26 | vs. Wilmington (Del.) | W, 6-1 |
| Apr 26 | vs. Dominican (N.Y.) | L, 11-3 |
| Apr 27 | vs. Georgian Court | W, 8-1 |
| Apr 27 | vs. Felician | W, 11-8 |
| Apr 28 | vs. Bloomfield | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 73rd | 20 | 115th |
| Plate appearances | 131 | 65th | 66 | 95th |
| At Bats | 123 | 59th | 63 | 89th |
| Runs | 21 | 45th | 13 | 41st |
| Hits | 36 | 50th | 19 | 63rd |
| Doubles | 9 | 24th | 3 | 53rd |
| Triples | 1 | 31st | 1 | 20th |
| Home Runs | 2 | 36th | 2 | 23rd |
| Runs Batted In | 12 | 74th | 8 | 68th |
| Total bases | 53 | 43rd | 30 | 51st |
| Walks | 5 | 91st | 3 | 87th |
| Hit by pitch | 3 | 23rd | - | - |
| Strikeouts | 6 | 143rd | 2 | 153rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 6th | - | - |
| Stolen Bases | 2 | 49th | 1 | 58th |
| Caught Stealing | - | - | - | - |
| Batting Average | .293 | 46th | .302 | 46th |
| On Base Percentage | .336 | 56th | .333 | 61st |
| Slugging Percentage | .431 | 36th | .476 | 33rd |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 51st |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 41st |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 63rd | 0.0 | 59th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 142 | 50th | 64 | 69th |
| Put Outs | 83 | 45th | 38 | 59th |
| Assists | 47 | 37th | 21 | 54th |
| Errors | 12 | 21st | 5 | 38th |
| Fielding Percentage | .915 | 101st | .922 | 93rd |
| Double Plays | 6 | 21st | 1 | 50th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







