Kia Jelley | #13 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .157 | - | 0 | 3 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Mercy | L, 1-0 |
| Apr 18 | Mercy | L, 3-0 |
| Apr 20 | Bloomfield | L, 10-3 |
| Apr 20 | Bloomfield | L, 8-0 |
| Apr 21 | Wilmington (Del.) | W, 9-5 |
| Apr 21 | Wilmington (Del.) | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 140th | 15 | 144th |
| Plate appearances | 73 | 117th | 39 | 128th |
| At Bats | 70 | 116th | 39 | 123rd |
| Runs | 3 | 153rd | 2 | 149th |
| Hits | 11 | 121st | 8 | 122nd |
| Doubles | 1 | 123rd | 1 | 122nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 179th |
| Total bases | 12 | 131st | 9 | 127th |
| Walks | 1 | 155th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 119th | 4 | 123rd |
| Sacrifice Flies | 1 | 24th | - | - |
| Sacrifice Hits | 1 | 85th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 6th | 6 | 11th |
| Caught Stealing | 2 | 11th | 1 | 27th |
| Batting Average | .157 | - | .205 | - |
| On Base Percentage | .167 | - | .205 | - |
| Slugging Percentage | .171 | - | .231 | - |
| Appearances | 21 | 17th | 12 | 18th |
| Games started | 20 | 11th | 12 | 11th |
| Wins | 2 | 29th | 1 | 31st |
| Losses | 13 | 6th | 7 | 10th |
| Saves | 0 | 13th | 0 | 87th |
| Complete Games | 15 | 9th | 9 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 122.2 | 14th | 72.1 | 19th |
| Hits | 163 | 10th | 94 | 9th |
| Runs | 120 | 3rd | 65 | 6th |
| Earned Runs | 79 | 6th | 50 | 5th |
| Walks | 43 | 7th | 24 | 10th |
| Strikeouts | 84 | 9th | 46 | 8th |
| Strikeouts per Game | 4.79 | 7th | 4.45 | 11th |
| Doubles Allowed | 32 | 4th | 20 | 7th |
| Triples Allowed | 8 | 38th | 4 | 29th |
| Home Runs Allows | 4 | 28th | 3 | 23rd |
| At Bats Against | 559 | 9th | 321 | 12th |
| Batting Average Against | .292 | 21st | .293 | 23rd |
| Earned Run Average | 4.51 | 25th | 4.84 | 25th |
| Wild pitches | 5 | 25th | 4 | 24th |
| Hit Batters | 9 | 34th | 5 | 24th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 7th | 1 | 5th |
| Total Chances | 65 | 94th | 39 | 95th |
| Put Outs | 7 | 167th | 3 | 162nd |
| Assists | 52 | 35th | 34 | 34th |
| Errors | 6 | 64th | 2 | 101st |
| Fielding Percentage | .908 | 107th | .949 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 29 | 5th | 18 | 5th |
| Runners Caught Stealing | 1 | 48th | 1 | 42nd |
| Runners Caught Stealing Percentage | .033 | 66th | .053 | 49th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







