Kelsey Cutler | #17 | C/INF | Georgian Court
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .385 | 8 | 33 | 29 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Wilmington (Del.) | W, 3-0 |
| Apr 21 | at Bloomfield | W, 1-0 |
| Apr 21 | at Bloomfield | W, 12-4 |
| Apr 26 | vs. Bloomfield | L, 8-2 |
| Apr 26 | Caldwell | W, 4-2 |
| Apr 27 | vs. Post | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 7th | 26 | 13th |
| Plate appearances | 179 | 23rd | 88 | 45th |
| At Bats | 156 | 21st | 76 | 43rd |
| Runs | 29 | 18th | 19 | 15th |
| Hits | 60 | 11th | 39 | 5th |
| Doubles | 10 | 20th | 4 | 39th |
| Triples | 2 | 16th | 2 | 10th |
| Home Runs | 8 | 4th | 6 | 2nd |
| Runs Batted In | 33 | 15th | 23 | 6th |
| Total bases | 98 | 7th | 65 | 4th |
| Walks | 16 | 15th | 8 | 17th |
| Hit by pitch | 2 | 36th | - | - |
| Strikeouts | 14 | 81st | 4 | 119th |
| Sacrifice Flies | 2 | 8th | 2 | 2nd |
| Sacrifice Hits | 3 | 46th | 2 | 34th |
| Hit into double play | 1 | 49th | 1 | 25th |
| Stolen Bases | 5 | 24th | 4 | 17th |
| Caught Stealing | - | - | - | - |
| Batting Average | .385 | 9th | .513 | 1st |
| On Base Percentage | .443 | 13th | .547 | 2nd |
| Slugging Percentage | .628 | 6th | .855 | 3rd |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 60th |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 56th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 87th | 0.0 | 83rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 197 | 24th | 80 | 56th |
| Put Outs | 64 | 61st | 15 | 124th |
| Assists | 120 | 3rd | 61 | 7th |
| Errors | 13 | 18th | 4 | 53rd |
| Fielding Percentage | .934 | 78th | .950 | 64th |
| Double Plays | 6 | 21st | 4 | 11th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







