Katie Warrington | #9 | | Wilmington (Del.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .000 | - | 0 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Georgian Court | W, 5-2 |
| Apr 19 | at Georgian Court | L, 3-0 |
| Apr 21 | at Nyack | L, 9-5 |
| Apr 21 | at Nyack | W, 10-4 |
| Apr 26 | vs. Post | L, 6-1 |
| Apr 26 | Holy Family | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 153rd | 11 | 171st |
| Plate appearances | 2 | 196th | 2 | 189th |
| At Bats | 2 | 195th | 2 | 188th |
| Runs | 2 | 163rd | 2 | 156th |
| Hits | 0 | 181st | 0 | 206th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 206th |
| Total bases | 0 | 219th | 0 | 219th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 75th | 1 | 77th |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 25 | 13th | 11 | 24th |
| Games started | 21 | 9th | 10 | 20th |
| Wins | 13 | 5th | 9 | 4th |
| Losses | 8 | 18th | 1 | 39th |
| Saves | 2 | 2nd | 0 | 164th |
| Complete Games | 13 | 15th | 7 | 21st |
| Shutouts | 4 | 4th | 2 | 10th |
| Innings Pitched | 140.2 | 8th | 73.0 | 18th |
| Hits | 113 | 22nd | 45 | 28th |
| Runs | 58 | 25th | 16 | 35th |
| Earned Runs | 27 | 36th | 11 | 37th |
| Walks | 28 | 21st | 15 | 24th |
| Strikeouts | 185 | 1st | 109 | 1st |
| Strikeouts per Game | 9.21 | 1st | 10.45 | 1st |
| Doubles Allowed | 19 | 25th | 9 | 25th |
| Triples Allowed | 3 | 17th | 1 | 10th |
| Home Runs Allows | 7 | 15th | 5 | 17th |
| At Bats Against | 541 | 11th | 264 | 20th |
| Batting Average Against | .209 | 1st | .170 | 3rd |
| Earned Run Average | 1.34 | 2nd | 1.05 | 1st |
| Wild pitches | 7 | 31st | 5 | 29th |
| Hit Batters | 4 | 17th | 2 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 8 | 36th | - | - |
| Sacrifice Hits Allowed | 16 | 38th | 8 | 28th |
| Total Chances | 37 | 144th | 14 | 154th |
| Put Outs | 4 | 181st | 3 | 165th |
| Assists | 29 | 63rd | 11 | 80th |
| Errors | 4 | 89th | 0 | 208th |
| Fielding Percentage | .892 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 35th | 3 | 52nd |
| Runners Caught Stealing | 2 | 35th | 1 | 49th |
| Runners Caught Stealing Percentage | .125 | 46th | .250 | 24th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







