Katie Renner | #24 | C | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .202 | - | 3 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Goldey-Beacom | L, 10-2 |
| Apr 17 | at Goldey-Beacom | W, 3-2 |
| Apr 19 | Holy Family | L, 6-5 |
| Apr 19 | Holy Family | W, 7-6 |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 114th | 18 | 129th |
| Plate appearances | 96 | 100th | 53 | 111th |
| At Bats | 84 | 100th | 46 | 114th |
| Runs | 13 | 82nd | 8 | 85th |
| Hits | 17 | 108th | 12 | 103rd |
| Doubles | 2 | 97th | 2 | 97th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 3 | 123rd |
| Total bases | 19 | 115th | 14 | 112th |
| Walks | 10 | 43rd | 6 | 43rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 119th | 2 | 163rd |
| Sacrifice Flies | 1 | 24th | 1 | 38th |
| Sacrifice Hits | 1 | 85th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .202 | - | .261 | - |
| On Base Percentage | .284 | - | .340 | - |
| Slugging Percentage | .226 | - | .304 | - |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 153rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 178th | 0.0 | 177th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 88 | 78th | 61 | 75th |
| Put Outs | 45 | 89th | 32 | 75th |
| Assists | 36 | 53rd | 23 | 51st |
| Errors | 7 | 48th | 6 | 33rd |
| Fielding Percentage | .920 | 96th | .902 | 111th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 52nd | 3 | 48th |
| Runners Caught Stealing | 2 | 35th | 1 | 42nd |
| Runners Caught Stealing Percentage | .222 | 32nd | .250 | 22nd |
| Passed Balls | 4 | 15th | 2 | 14th |
| Catcher's Interference | - | - | - | - |







