Kaila Dugger | #17 | | Bloomfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .175 | - | 3 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Georgian Court | L, 12-4 |
| Apr 26 | vs. Georgian Court | W, 8-2 |
| Apr 26 | vs. Felician | W, 4-2 |
| Apr 27 | vs. Dominican (N.Y.) | L, 12-5 |
| Apr 28 | vs. Post | W, 5-4 |
| Apr 28 | vs. Dominican (N.Y.) | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 106th | 14 | 151st |
| Plate appearances | 45 | 142nd | 17 | 153rd |
| At Bats | 40 | 141st | 14 | 155th |
| Runs | 5 | 128th | 2 | 147th |
| Hits | 7 | 146th | 3 | 154th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 130th | 0 | 173rd |
| Total bases | 7 | 149th | 3 | 156th |
| Walks | 2 | 138th | 1 | 131st |
| Hit by pitch | 1 | 65th | - | - |
| Strikeouts | 4 | 160th | 3 | 133rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 56th | 2 | 39th |
| Hit into double play | 2 | 14th | 1 | 31st |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .175 | - | .214 | - |
| On Base Percentage | .233 | - | .267 | - |
| Slugging Percentage | .175 | - | .214 | - |
| Appearances | 14 | 35th | 5 | 37th |
| Games started | 4 | 36th | 0 | 84th |
| Wins | 2 | 29th | 0 | 43rd |
| Losses | 2 | 38th | 0 | 84th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | 4 | 28th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 39.1 | 35th | 10.1 | 39th |
| Hits | 64 | 35th | 23 | 37th |
| Runs | 45 | 32nd | 20 | 31st |
| Earned Runs | 41 | 25th | 16 | 28th |
| Walks | 17 | 34th | 7 | 33rd |
| Strikeouts | 42 | 23rd | 9 | 32nd |
| Strikeouts per Game | 7.47 | - | 6.10 | - |
| Doubles Allowed | 7 | 37th | 1 | 43rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 8 | 10th | 4 | 18th |
| At Bats Against | 183 | 35th | 54 | 38th |
| Batting Average Against | .350 | 38th | .426 | 45th |
| Earned Run Average | 7.30 | - | 10.84 | - |
| Wild pitches | 2 | 5th | 1 | 5th |
| Hit Batters | 6 | 24th | 3 | 20th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 5 | 16th | 1 | 3rd |
| Total Chances | 24 | 164th | 5 | 176th |
| Put Outs | 10 | 153rd | 2 | 168th |
| Assists | 11 | 106th | 3 | 128th |
| Errors | 3 | 100th | 0 | 160th |
| Fielding Percentage | .875 | 124th | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 64th | 1 | 62nd |
| Runners Caught Stealing | 2 | 35th | - | - |
| Runners Caught Stealing Percentage | .333 | 14th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







