Julie Shaw | #16 | P | USciences
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 19 | 19 | 8 | 11 | 0 | 122.0 | 2.12 | 65 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Millersville | W, 2-1 |
| Apr 18 | at Millersville | L, 2-0 |
| Apr 19 | at Concordia (N.Y.) | W, 4-0 |
| Apr 19 | at Concordia (N.Y.) | L, 4-2 |
| Apr 21 | at Felician | L, 3-2 |
| Apr 21 | at Felician | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 163rd | 15 | 148th |
| Plate appearances | 45 | 142nd | 36 | 133rd |
| At Bats | 39 | 145th | 32 | 134th |
| Runs | 4 | 141st | 4 | 130th |
| Hits | 10 | 127th | 7 | 131st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 121st | 3 | 123rd |
| Total bases | 10 | 138th | 7 | 139th |
| Walks | 4 | 108th | 2 | 122nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 143rd | 3 | 148th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 56th | 2 | 53rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .256 | - | .219 | - |
| On Base Percentage | .326 | - | .265 | - |
| Slugging Percentage | .256 | - | .219 | - |
| Appearances | 19 | 25th | 13 | 16th |
| Games started | 19 | 13th | 13 | 10th |
| Wins | 8 | 13th | 7 | 7th |
| Losses | 11 | 12th | 6 | 12th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | 18 | 7th | 13 | 4th |
| Shutouts | 2 | 9th | 2 | 7th |
| Innings Pitched | 122.0 | 15th | 86.0 | 7th |
| Hits | 131 | 17th | 92 | 12th |
| Runs | 52 | 30th | 31 | 19th |
| Earned Runs | 37 | 27th | 25 | 20th |
| Walks | 30 | 20th | 20 | 14th |
| Strikeouts | 65 | 13th | 46 | 9th |
| Strikeouts per Game | 3.73 | 18th | 3.74 | 17th |
| Doubles Allowed | 21 | 16th | 15 | 12th |
| Triples Allowed | 4 | 25th | 3 | 25th |
| Home Runs Allows | 2 | 34th | 1 | 36th |
| At Bats Against | 480 | 17th | 336 | 9th |
| Batting Average Against | .273 | 15th | .274 | 19th |
| Earned Run Average | 2.12 | 4th | 2.03 | 7th |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 17th | 2 | 14th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 10th |
| Sacrifice Hits Allowed | 16 | 38th | 11 | 36th |
| Total Chances | 40 | 138th | 30 | 114th |
| Put Outs | 8 | 161st | 6 | 146th |
| Assists | 32 | 57th | 24 | 47th |
| Errors | 0 | 182nd | 0 | 202nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 70th | 1 | 76th |
| Stolen Bases Allowed | 17 | 25th | 3 | 50th |
| Runners Caught Stealing | 6 | 12th | 1 | 46th |
| Runners Caught Stealing Percentage | .261 | 25th | .250 | 23rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







