Johanna Rice | #1 | OF/P | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | Chestnut Hill | W, 7-1 |
| Apr 26 | vs. Wilmington (Del.) | W, 6-1 |
| Apr 26 | vs. Dominican (N.Y.) | L, 11-3 |
| Apr 27 | vs. Georgian Court | W, 8-1 |
| Apr 27 | vs. Felician | W, 11-8 |
| Apr 28 | vs. Bloomfield | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 134th | 15 | 147th |
| Plate appearances | 0 | 213th | 0 | 213th |
| At Bats | 0 | 206th | 0 | 207th |
| Runs | 0 | 188th | 0 | 201st |
| Hits | 0 | 181st | 0 | 197th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 197th |
| Total bases | 0 | 202nd | 0 | 203rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 29 | 6th | 15 | 11th |
| Games started | 18 | 14th | 11 | 19th |
| Wins | 6 | 19th | 6 | 14th |
| Losses | 14 | 5th | 5 | 16th |
| Saves | 0 | 13th | 0 | 153rd |
| Complete Games | 14 | 11th | 9 | 16th |
| Shutouts | - | - | - | - |
| Innings Pitched | 132.2 | 10th | 80.0 | 10th |
| Hits | 177 | 5th | 95 | 8th |
| Runs | 103 | 9th | 50 | 9th |
| Earned Runs | 84 | 5th | 42 | 9th |
| Walks | 22 | 28th | 15 | 22nd |
| Strikeouts | 65 | 13th | 36 | 17th |
| Strikeouts per Game | 3.43 | 23rd | 3.15 | 26th |
| Doubles Allowed | 32 | 4th | 21 | 6th |
| Triples Allowed | 4 | 25th | 1 | 8th |
| Home Runs Allows | 11 | 7th | 7 | 4th |
| At Bats Against | 548 | 10th | 322 | 11th |
| Batting Average Against | .323 | 31st | .295 | 24th |
| Earned Run Average | 4.43 | 23rd | 3.68 | 20th |
| Wild pitches | 8 | 32nd | 4 | 25th |
| Hit Batters | 8 | 28th | 5 | 27th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 24th | 2 | 16th |
| Sacrifice Hits Allowed | 31 | 46th | 13 | 38th |
| Total Chances | 34 | 149th | 20 | 138th |
| Put Outs | 9 | 156th | 6 | 145th |
| Assists | 24 | 72nd | 13 | 74th |
| Errors | 1 | 155th | 1 | 143rd |
| Fielding Percentage | .971 | - | .950 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 18 | 20th | 10 | 21st |
| Runners Caught Stealing | 1 | 48th | - | - |
| Runners Caught Stealing Percentage | .053 | 63rd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







