Jillian Stafford | #12 | | Wilmington (Del.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .301 | 5 | 34 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Georgian Court | W, 5-2 |
| Apr 19 | at Georgian Court | L, 3-0 |
| Apr 21 | at Nyack | L, 9-5 |
| Apr 21 | at Nyack | W, 10-4 |
| Apr 26 | vs. Post | L, 6-1 |
| Apr 26 | Holy Family | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 53rd | 26 | 61st |
| Plate appearances | 158 | 48th | 94 | 22nd |
| At Bats | 143 | 40th | 85 | 15th |
| Runs | 19 | 53rd | 11 | 62nd |
| Hits | 43 | 36th | 26 | 32nd |
| Doubles | 17 | 3rd | 7 | 17th |
| Triples | 1 | 31st | 1 | 58th |
| Home Runs | 5 | 17th | 4 | 12th |
| Runs Batted In | 34 | 14th | 20 | 13th |
| Total bases | 77 | 19th | 47 | 11th |
| Walks | 13 | 27th | 8 | 21st |
| Hit by pitch | 2 | 36th | 1 | 58th |
| Strikeouts | 21 | 32nd | 7 | 80th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 75th | 1 | 77th |
| Caught Stealing | 1 | 31st | 1 | 46th |
| Batting Average | .301 | 41st | .306 | 43rd |
| On Base Percentage | .367 | 38th | .372 | 41st |
| Slugging Percentage | .538 | 15th | .553 | 16th |
| Appearances | 6 | 41st | 3 | 41st |
| Games started | 4 | 36th | 2 | 34th |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 4 | 32nd | 2 | 32nd |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.2 | 38th | 5.0 | 42nd |
| Hits | 40 | 38th | 11 | 40th |
| Runs | 33 | 38th | 11 | 39th |
| Earned Runs | 18 | 39th | 3 | 44th |
| Walks | 9 | 39th | 2 | 43rd |
| Strikeouts | 13 | 35th | 4 | 36th |
| Strikeouts per Game | 5.15 | - | 5.60 | - |
| Doubles Allowed | 7 | 37th | 2 | 41st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 34th | 1 | 37th |
| At Bats Against | 94 | 38th | 29 | 41st |
| Batting Average Against | .426 | 46th | .379 | 41st |
| Earned Run Average | 7.13 | - | 4.20 | - |
| Wild pitches | 3 | 13th | 2 | 15th |
| Hit Batters | - | - | - | - |
| Balks | 4 | 11th | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 10th |
| Sacrifice Hits Allowed | 2 | 7th | - | - |
| Total Chances | 189 | 31st | 88 | 46th |
| Put Outs | 175 | 16th | 81 | 24th |
| Assists | 7 | 120th | 4 | 122nd |
| Errors | 7 | 48th | 3 | 82nd |
| Fielding Percentage | .963 | 43rd | .966 | 45th |
| Double Plays | 3 | 36th | 2 | 47th |
| Stolen Bases Allowed | 1 | 74th | - | - |
| Runners Caught Stealing | 2 | 35th | - | - |
| Runners Caught Stealing Percentage | .667 | 4th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







