Jessica Hassman | #11 | | Wilmington (Del.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .234 | 1 | 13 | 14 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Georgian Court | W, 5-2 |
| Apr 19 | at Georgian Court | L, 3-0 |
| Apr 21 | at Nyack | L, 9-5 |
| Apr 21 | at Nyack | W, 10-4 |
| Apr 26 | vs. Post | L, 6-1 |
| Apr 26 | Holy Family | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 78th | 22 | 106th |
| Plate appearances | 115 | 87th | 58 | 105th |
| At Bats | 107 | 85th | 57 | 98th |
| Runs | 14 | 74th | 9 | 77th |
| Hits | 25 | 85th | 15 | 89th |
| Doubles | 4 | 67th | 3 | 62nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 58th | 1 | 50th |
| Runs Batted In | 13 | 68th | 6 | 85th |
| Total bases | 32 | 91st | 21 | 84th |
| Walks | 4 | 108th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 11 | 109th | 3 | 135th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 35th | 1 | 71st |
| Hit into double play | 1 | 49th | 1 | 34th |
| Stolen Bases | 3 | 38th | 3 | 25th |
| Caught Stealing | - | - | - | - |
| Batting Average | .234 | - | .263 | - |
| On Base Percentage | .261 | - | .263 | - |
| Slugging Percentage | .299 | - | .368 | - |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 90th |
| Wins | 0 | 42nd | 0 | 83rd |
| Losses | 0 | 48th | 0 | 86th |
| Saves | 0 | 13th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 113th | 0.0 | 110th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 70 | 92nd | 62 | 73rd |
| Put Outs | 38 | 105th | 34 | 70th |
| Assists | 25 | 70th | 22 | 52nd |
| Errors | 7 | 48th | 6 | 30th |
| Fielding Percentage | .900 | 113th | .903 | 109th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







