Janelle Rodriguez | #11 | OF | USciences
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .158 | - | 2 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Millersville | W, 2-1 |
| Apr 18 | at Millersville | L, 2-0 |
| Apr 19 | at Concordia (N.Y.) | W, 4-0 |
| Apr 19 | at Concordia (N.Y.) | L, 4-2 |
| Apr 21 | at Felician | L, 3-2 |
| Apr 21 | at Felician | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 85th | 26 | 52nd |
| Plate appearances | 83 | 110th | 64 | 98th |
| At Bats | 76 | 111th | 57 | 99th |
| Runs | 4 | 141st | 3 | 141st |
| Hits | 12 | 118th | 10 | 112th |
| Doubles | 3 | 86th | 3 | 72nd |
| Triples | 1 | 31st | 1 | 51st |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 142nd | 2 | 140th |
| Total bases | 17 | 116th | 15 | 107th |
| Walks | 4 | 108th | 4 | 79th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 88th | 8 | 70th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 46th | 3 | 26th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .158 | - | .175 | - |
| On Base Percentage | .200 | - | .230 | - |
| Slugging Percentage | .224 | - | .263 | - |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 171st |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 183rd | 0.0 | 182nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 49 | 122nd | 33 | 105th |
| Put Outs | 36 | 110th | 25 | 92nd |
| Assists | 7 | 120th | 4 | 121st |
| Errors | 6 | 64th | 4 | 58th |
| Fielding Percentage | .878 | 123rd | .879 | 123rd |
| Double Plays | 1 | 70th | - | - |
| Stolen Bases Allowed | 5 | 61st | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







