Jackie Bonamassa | #20 | OF | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .298 | - | 6 | 33 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | Chestnut Hill | W, 7-1 |
| Apr 26 | vs. Wilmington (Del.) | W, 6-1 |
| Apr 26 | vs. Dominican (N.Y.) | L, 11-3 |
| Apr 27 | vs. Georgian Court | W, 8-1 |
| Apr 27 | vs. Felician | W, 11-8 |
| Apr 28 | vs. Bloomfield | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 44th | 26 | 4th |
| Plate appearances | 167 | 39th | 95 | 11th |
| At Bats | 131 | 54th | 77 | 38th |
| Runs | 33 | 13th | 20 | 14th |
| Hits | 39 | 41st | 23 | 42nd |
| Doubles | 5 | 54th | 3 | 55th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 109th | 2 | 128th |
| Total bases | 44 | 64th | 26 | 64th |
| Walks | 19 | 8th | 10 | 8th |
| Hit by pitch | 1 | 65th | - | - |
| Strikeouts | 8 | 135th | 4 | 118th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 16 | 2nd | 8 | 4th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 49th | 2 | 35th |
| Caught Stealing | 1 | 31st | 1 | 14th |
| Batting Average | .298 | 43rd | .299 | 47th |
| On Base Percentage | .391 | 29th | .379 | 36th |
| Slugging Percentage | .336 | 69th | .338 | 73rd |
| Appearances | 0 | 54th | 0 | 50th |
| Games started | 0 | 51st | 0 | 51st |
| Wins | 0 | 42nd | 0 | 43rd |
| Losses | 0 | 48th | 0 | 41st |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 66th | 0.0 | 62nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 89 | 76th | 58 | 79th |
| Put Outs | 78 | 49th | 54 | 39th |
| Assists | 8 | 119th | 3 | 124th |
| Errors | 3 | 100th | 1 | 121st |
| Fielding Percentage | .966 | 38th | .983 | 25th |
| Double Plays | 1 | 70th | 1 | 53rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







