Illiana Teran | #51 | RHP/INF | Georgian Court
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 12 | 5 | 8 | 1 | 87.0 | 4.75 | 32 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Bloomsburg | L, 3-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 1 | Bloomsburg | L, 10-1 | 0 | 1 | 0 | 1.1 | 6 | 6 | 6 | 31.50 | 0 | 0 | 1 |
| Mar 4 | vs. Southern N.H. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Urbana | W, 11-5 | 1 | 0 | 0 | 7.0 | 8 | 5 | 3 | 3.00 | 1 | 3 | - |
| Mar 5 | vs. Bemidji St. | W, 11-1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 0 | 0.00 | 2 | 3 | - |
| Mar 5 | vs. Assumption | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northern St. | W, 7-6 | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 14.00 | 1 | 0 | - |
| Mar 6 | vs. Tampa | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Urbana | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cedarville | W, 13-1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 0 | 4 | - |
| Mar 9 | vs. West Va. Wesleyan | L, 11-3 | 0 | 0 | 0 | 3.1 | 7 | 5 | 2 | 4.20 | 1 | 1 | - |
| Mar 9 | vs. Kutztown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lock Haven | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minot State University | W, 2-1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 1 | 1 | - |
| Mar 17 | at New Haven | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at New Haven | L, 8-0 | 0 | 1 | 0 | 4.2 | 7 | 8 | 6 | 9.00 | 3 | 3 | - |
| Mar 18 | at Dominican (N.Y.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Dominican (N.Y.) | L, 7-1 | 0 | 1 | 0 | 6.0 | 13 | 7 | 6 | 7.00 | 4 | 2 | 1 |
| Mar 20 | at USciences | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at USciences | L, 3-2 | 0 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 4 | 0 | - |
| Mar 21 | Southern Conn. St. | L, 12-0 | 0 | 0 | 0 | 1.2 | 5 | 5 | 5 | 21.00 | 4 | 1 | 1 |
| Mar 21 | Southern Conn. St. | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Kutztown | L, 13-0 | 0 | 1 | 0 | 1.1 | 7 | 7 | 7 | 36.75 | 1 | 1 | - |
| Mar 23 | at Kutztown | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Post | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Post | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Chestnut Hill | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Chestnut Hill | W, 13-0 | 0 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0.00 | 2 | 1 | - |
| Mar 28 | Millersville | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Millersville | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Le Moyne | L, 7-1 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 2.62 | 0 | 0 | - |
| Mar 30 | at Le Moyne | L, 7-3 | 0 | 1 | 0 | 6.0 | 9 | 7 | 4 | 4.67 | 3 | 2 | 1 |
| Apr 3 | Felician | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Felician | W, 9-1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0.00 | 2 | 1 | - |
| Apr 5 | Goldey-Beacom | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Goldey-Beacom | W, 8-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 7 | at Concordia (N.Y.) | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Concordia (N.Y.) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Nyack | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Nyack | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philadelphia U. | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Philadelphia U. | W, 11-2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Apr 12 | Adelphi | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Adelphi | L, 11-2 | 0 | 1 | 0 | 4.1 | 8 | 11 | 4 | 6.46 | 2 | 1 | - |
| Apr 15 | Caldwell | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Caldwell | L, 7-4 | 0 | 1 | 0 | 5.0 | 8 | 4 | 3 | 4.20 | 2 | 2 | - |
| Apr 17 | at Holy Family | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Holy Family | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wilmington (Del.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Wilmington (Del.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bloomfield | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Bloomfield | W, 12-4 | 1 | 0 | 0 | 3.0 | 5 | 3 | 2 | 4.67 | - | 1 | - |
| Apr 26 | vs. Bloomfield | L, 8-2 | 0 | 0 | 0 | 3.2 | 5 | 0 | 0 | 0.00 | 0 | 0 | - |
| Apr 26 | Caldwell | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Post | L, 8-1 | 0 | 0 | 0 | 7.0 | 9 | 4 | 1 | 1.00 | 1 | 5 | - |







