Illiana Teran | #51 | RHP/INF | Georgian Court
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 12 | 5 | 8 | 1 | 87.0 | 4.75 | 32 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Wilmington (Del.) | W, 3-0 |
| Apr 21 | at Bloomfield | W, 1-0 |
| Apr 21 | at Bloomfield | W, 12-4 |
| Apr 26 | vs. Bloomfield | L, 8-2 |
| Apr 26 | Caldwell | W, 4-2 |
| Apr 27 | vs. Post | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 156th | 8 | 190th |
| Plate appearances | 7 | 182nd | 3 | 181st |
| At Bats | 7 | 182nd | 3 | 181st |
| Runs | 0 | 188th | 0 | 205th |
| Hits | 0 | 181st | 0 | 206th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 197th |
| Total bases | 0 | 215th | 0 | 215th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 178th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 21 | 17th | 6 | 35th |
| Games started | 12 | 25th | 2 | 35th |
| Wins | 5 | 24th | 1 | 34th |
| Losses | 8 | 18th | 3 | 24th |
| Saves | 1 | 7th | 1 | 5th |
| Complete Games | 7 | 26th | 1 | 33rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 87.0 | 24th | 25.0 | 31st |
| Hits | 123 | 20th | 33 | 34th |
| Runs | 85 | 12th | 18 | 34th |
| Earned Runs | 59 | 14th | 14 | 33rd |
| Walks | 34 | 18th | 14 | 25th |
| Strikeouts | 32 | 31st | 7 | 34th |
| Strikeouts per Game | 2.57 | 31st | 1.96 | 31st |
| Doubles Allowed | 21 | 16th | 5 | 32nd |
| Triples Allowed | 5 | 27th | 1 | 9th |
| Home Runs Allows | 4 | 28th | 1 | 38th |
| At Bats Against | 392 | 22nd | 105 | 31st |
| Batting Average Against | .314 | 28th | .314 | 29th |
| Earned Run Average | 4.75 | 27th | 3.92 | 23rd |
| Wild pitches | 3 | 13th | 1 | 8th |
| Hit Batters | 5 | 22nd | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 9 | 24th | 6 | 25th |
| Total Chances | 28 | 158th | 12 | 159th |
| Put Outs | 6 | 171st | 1 | 188th |
| Assists | 21 | 82nd | 11 | 79th |
| Errors | 1 | 155th | 0 | 207th |
| Fielding Percentage | .964 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 19 | 17th | 3 | 51st |
| Runners Caught Stealing | 2 | 35th | - | - |
| Runners Caught Stealing Percentage | .095 | 54th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







