Hanna Walkinshaw | #25 | P | Caldwell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 22 | 16 | 12 | 6 | 0 | 102.0 | 2.40 | 72 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Felician | L, 8-0 |
| Apr 26 | at Georgian Court | L, 4-2 |
| May 4 | vs. Mass.-Lowell | L, 4-3 |
| May 5 | vs. Assumption | W, 3-0 |
| May 5 | vs. Mass.-Lowell | W, 2-1 |
| May 6 | vs. Southern Conn. St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 163rd | 9 | 187th |
| Plate appearances | 0 | 220th | 0 | 220th |
| At Bats | 0 | 206th | 0 | 209th |
| Runs | 0 | 188th | 0 | 208th |
| Hits | 0 | 181st | 0 | 206th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 206th |
| Total bases | 0 | 219th | 0 | 219th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 22 | 15th | 9 | 31st |
| Games started | 16 | 18th | 6 | 28th |
| Wins | 12 | 7th | 7 | 9th |
| Losses | 6 | 26th | 1 | 37th |
| Saves | 0 | 13th | 0 | 164th |
| Complete Games | 10 | 19th | 5 | 25th |
| Shutouts | 4 | 4th | 2 | 9th |
| Innings Pitched | 102.0 | 19th | 42.2 | 28th |
| Hits | 109 | 25th | 42 | 29th |
| Runs | 50 | 31st | 15 | 37th |
| Earned Runs | 35 | 29th | 11 | 36th |
| Walks | 24 | 23rd | 3 | 40th |
| Strikeouts | 72 | 12th | 32 | 19th |
| Strikeouts per Game | 4.94 | 5th | 5.25 | 5th |
| Doubles Allowed | 22 | 15th | 10 | 23rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 8 | 10th | 3 | 26th |
| At Bats Against | 410 | 20th | 168 | 28th |
| Batting Average Against | .266 | 14th | .250 | 11th |
| Earned Run Average | 2.40 | 6th | 1.80 | 4th |
| Wild pitches | 4 | 21st | 1 | 9th |
| Hit Batters | 3 | 12th | 1 | 8th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 11 | 27th | 3 | 14th |
| Total Chances | 13 | 180th | 5 | 179th |
| Put Outs | 0 | 198th | 0 | 209th |
| Assists | 13 | 100th | 5 | 111th |
| Errors | 0 | 182nd | 0 | 208th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 64th | 2 | 57th |
| Runners Caught Stealing | 5 | 20th | 2 | 31st |
| Runners Caught Stealing Percentage | .556 | 5th | .500 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







