D. Rice | #16 | | Goldey-Beacom
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .283 | 2 | 16 | 13 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Philadelphia U. | W, 10-2 |
| Apr 17 | Philadelphia U. | L, 3-2 |
| Apr 19 | at Chestnut Hill | W, 8-0 |
| Apr 19 | at Chestnut Hill | W, 6-1 |
| Apr 21 | at Caldwell | L, 6-5 |
| Apr 21 | at Caldwell | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 65th | 25 | 89th |
| Plate appearances | 135 | 61st | 77 | 71st |
| At Bats | 113 | 71st | 68 | 76th |
| Runs | 13 | 82nd | 3 | 140th |
| Hits | 32 | 63rd | 16 | 83rd |
| Doubles | 1 | 123rd | - | - |
| Triples | 1 | 31st | - | - |
| Home Runs | 2 | 36th | 1 | 60th |
| Runs Batted In | 16 | 51st | 8 | 74th |
| Total bases | 41 | 71st | 19 | 89th |
| Walks | 11 | 37th | 4 | 78th |
| Hit by pitch | 9 | 5th | 3 | 15th |
| Strikeouts | 16 | 64th | 12 | 29th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 56th | 2 | 50th |
| Hit into double play | 4 | 2nd | 1 | 59th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .283 | 51st | .235 | 83rd |
| On Base Percentage | .391 | 27th | .307 | 74th |
| Slugging Percentage | .363 | 56th | .279 | 88th |
| Appearances | 0 | 54th | 0 | 166th |
| Games started | 0 | 51st | 0 | 162nd |
| Wins | 0 | 42nd | 0 | 116th |
| Losses | 0 | 48th | 0 | 160th |
| Saves | 0 | 13th | 0 | 153rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 180th | 0.0 | 179th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 151 | 46th | 87 | 48th |
| Put Outs | 133 | 25th | 79 | 27th |
| Assists | 12 | 103rd | 5 | 110th |
| Errors | 6 | 64th | 3 | 81st |
| Fielding Percentage | .960 | 46th | .966 | 47th |
| Double Plays | 2 | 45th | 1 | 73rd |
| Stolen Bases Allowed | 30 | 4th | 18 | 6th |
| Runners Caught Stealing | 6 | 12th | 2 | 30th |
| Runners Caught Stealing Percentage | .167 | 42nd | .100 | 45th |
| Passed Balls | 17 | 1st | 7 | 4th |
| Catcher's Interference | - | - | - | - |







